User session timed out
Click here to Re-Login
User session has modified
Click here to Re-Load
24-25
|
Barcode No.* |
|
|||||
Waybill No.* |
|
Manual No. |
|
Booking Date | |||
Waybill Type | Origin | Place of Delivery | |||||
Consignor Details | Consignee Details | Collection Type | |||||
Delivery Type | No. Of Article | Actual Weight | |||||
Chargeable Weight | Door Delivery Amount | Waybill Status | |||||
POD | POD Signature | Article Shortage Count | Shortage Waybill Status | ||||
Invocie Copy | Customer LR Copy | ||||||
Waybill No. | Waybill Status. | Waybill CurrentlyIn. | |||||
WB. Expense Status | Delivered at | ||||||
POD Hard Copy Status | POD Hard Copy | ||||||
Destination | Expected Delivery TAT | Actual Delivery TAT | |||||
Consignor Validation | Validation Based On | Booking Within Cutoff | |||||
Destination Change Request Status | Shortage Request Status | ||||||
ODA Pincode | ODA Distance | ODA Amount | |||||
Special Delivery Type | Special Delivery Charge | App. Delivery Date | |||||
Currently In | CS/RM Actual Delivery Date | ||||||
Barcode Enabled | Barcode Details | LR Copy Details | |||||
CFT Weight Details |
Waybill Date |
Barcode No | From | To | Currently In | Scanning Branch | Trip Type | OGPL No | Vehicle In/Out Time | Scanned On | Scanned By | Scanned Mode | Weight per Article |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data found |
|
S.no | Waybill No | Barcode Number | Scanned Time | Scanned by | Scanned Mode | Weight Per Piece | Dispute |
---|---|---|---|---|---|---|---|
No Data found |
WAYBILL NO | TRIP CODE | OGPL NUMBER | OGPL FROM | OGPL TO | SCANNED MODE | SCANNED BY | SCANNED ON |
---|---|---|---|---|---|---|---|
No Data found |
S.NO | WAYBILL NO. | OGPL NUMBER | SCANNED TIME | SCANNED BY |
---|---|---|---|---|
No Data found |
Vehicle No | From Location | To Location | Travel Path | Start Time | End Time | Travelled Hrs | Idel Stoppage | Travel KM |
---|---|---|---|---|---|---|---|---|
No Data found |
Article Name | Article (Nos) | Said To Contain | Weight (per/pic) | Length (Inc) | Breadth (Inc) | Height (Inc) |
---|---|---|---|---|---|---|
No Data found |
Report Date | Waybill No | Waybill Date | Delivered Date | Consignor or Consignee Name | Comment Name | Comment | Location | Report Name |
---|---|---|---|---|---|---|---|---|
20-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | PENDING WITH DELIVERY AGENT | CHENNAI HUB | CENTRALISE MIS | |
13-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | PENDING WITH DELIVERY AGENT | CHENNAI POONAMALLEE | CENTRALISE MIS | |
10-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | PENDING WITH DELIVERY AGENT | CHENNAI HUB | CENTRALISE MIS | |
09-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | PENDING WITH DELIVERY AGENT | CHENNAI HUB | CENTRALISE MIS | |
08-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | PENDING WITH DELIVERY AGENT | CHENNAI HUB | CENTRALISE MIS | |
07-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | CUSTOMER REASONS | CHENNAI POONAMALLEE | CENTRALISE MIS | |
06-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | CUSTOMER REASONS | CHENNAI POONAMALLEE | CENTRALISE MIS | |
04-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | CUSTOMER REASONS | CHENNAI POONAMALLEE | CENTRALISE MIS | |
03-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | CUSTOMER REASONS | CHENNAI POONAMALLEE | CENTRALISE MIS | |
02-Jan-2025 | 03002032504880 | 27-Dec-2024 | UNI ONE INDIA PRIVIATE LTD | Agas | CUSTOMER REASONS | CHENNAI POONAMALLEE | CENTRALISE MIS | |
No Data found |
Branch | Reason | Date | Updated By | Remarks | Vehicle Timing | Customer Required Date |
---|---|---|---|---|---|---|
No Data found |
Issue Type | Issue Summary | Priority Type | Dispute File Name | Dispute Image Link | Source | Sent By | Custormer Name |
---|---|---|---|---|---|---|---|
No Data found |
From Branch | To Branch | Status | Updated By | Updated On |
---|---|---|---|---|
No Data found |
Requested Branch | Requested By | Requested On | From Branch | To Branch | Status | Approved By | Approved On | Remarks | Requested Remarks |
---|---|---|---|---|---|---|---|---|---|
CHENNAI POONAMALLEE | MANIKANDAN. G | 07-Jan-2025 7:00:23 PM | CHENNAI POONAMALLEE | CHENNAI HUB | Approved | MANIKANDAN. G | 07-Jan-2025 7:00:32 PM | ||
No Data found |
Invoice Number | Value Of Consignment | Invoice Date | E-Waybill | Is E-Waybill Verified | Is E-Waybill Valid | E-Waybill Validity | E-Waybill Km |
---|---|---|---|---|---|---|---|
SI2433039998 | 26477.330 | 27-Dec-2024 | 551751594136 | Yes | Yes | 21-Jan-2025 11:59PM | 495.000 |
No Data found |