User session timed out
Click here to Re-Login
User session has modified
Click here to Re-Load
Waybill Date |
Barcode No | From | To | Currently In | Scanning Branch | Trip Type | OGPL No | Vehicle In/Out Time | Scanned On | Scanned By | Scanned Mode | Weight per Article |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data found |
|
S.no | Waybill No | Barcode Number | Scanned Time | Scanned by | Scanned Mode | Weight Per Piece | Dispute |
---|---|---|---|---|---|---|---|
No Data found |
WAYBILL NO | TRIP CODE | OGPL NUMBER | OGPL FROM | OGPL TO | SCANNED MODE | SCANNED BY | SCANNED ON |
---|---|---|---|---|---|---|---|
No Data found |
S.NO | WAYBILL NO. | OGPL NUMBER | SCANNED TIME | SCANNED BY |
---|---|---|---|---|
No Data found |
Vehicle No | From Location | To Location | Travel Path | Start Time | End Time | Travelled Hrs | Idel Stoppage | Travel KM |
---|---|---|---|---|---|---|---|---|
No Data found |
Article Name | Article (Nos) | Said To Contain | Weight (per/pic) | Length (Inc) | Breadth (Inc) | Height (Inc) |
---|---|---|---|---|---|---|
No Data found |
Report Date | Waybill No | Waybill Date | Delivered Date | Consignor or Consignee Name | Comment Name | Comment | Location | Report Name |
---|---|---|---|---|---|---|---|---|
21-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | CUSTOMER REASONS | NAGAPATTINAM | CENTRALISE MIS | |
13-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | CUSTOMER REASONS | NAGAPATTINAM | CENTRALISE MIS | |
10-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | CUSTOMER REASONS | NAGAPATTINAM | CENTRALISE MIS | |
09-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | CUSTOMER REASONS | NAGAPATTINAM | CENTRALISE MIS | |
08-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | CUSTOMER REASONS | NAGAPATTINAM | CENTRALISE MIS | |
07-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | CUSTOMER REASONS | NAGAPATTINAM | CENTRALISE MIS | |
06-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | CUSTOMER REASONS | NAGAPATTINAM | CENTRALISE MIS | |
04-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | CUSTOMER REASONS | NAGAPATTINAM | CENTRALISE MIS | |
03-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | OUT FOR DELIVERY | NAGAPATTINAM | CENTRALISE MIS | |
02-Jan-2025 | 03002032505090 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | S Harish | INTRANSIT TO DESTINATION | NAGAPATTINAM | CENTRALISE MIS | |
No Data found |
Branch | Reason | Date | Updated By | Remarks | Vehicle Timing | Customer Required Date |
---|---|---|---|---|---|---|
KARAIKAL | Route Vehicle delay arrival | 02-Jan-2025 | Mr.Sanker.R | 02-Jan-2025 7:00:00 PM | ||
NAGAPATTINAM | Route Vehicle delay arrival | 06-Jan-2025 | Mr.Sanker.R | 06-Jan-2025 7:00:00 PM | ||
KARAIKAL | Local Not Connected | 03-Jan-2025 | Mr.Sanker.R | 03-Jan-2025 8:00:00 PM | ||
NAGAPATTINAM | NOT DELIVERED | 07-Jan-2025 | Mr.Sanker.R | customer refused | ||
NAGAPATTINAM | NOT DELIVERED | 08-Jan-2025 | Mr.Sanker.R | customer refused | ||
NAGAPATTINAM | NOT DELIVERED | 09-Jan-2025 | Mr.Sanker.R | customer refused | ||
NAGAPATTINAM | NOT DELIVERED | 10-Jan-2025 | Mr.Sanker.R | customer refused | ||
No Data found |
Issue Type | Issue Summary | Priority Type | Dispute File Name | Dispute Image Link | Source | Sent By | Custormer Name |
---|---|---|---|---|---|---|---|
No Data found |
From Branch | To Branch | Status | Updated By | Updated On |
---|---|---|---|---|
No Data found |
Requested Branch | Requested By | Requested On | From Branch | To Branch | Status | Approved By | Approved On | Remarks | Requested Remarks |
---|---|---|---|---|---|---|---|---|---|
VILLUPURAM HUB | GUNALAN | 13-Jan-2025 11:23:29 PM | NAGAPATTINAM | VILLUPURAM HUB | Approved | GUNALAN | 13-Jan-2025 11:45:22 PM | ||
No Data found |
Invoice Number | Value Of Consignment | Invoice Date | E-Waybill | Is E-Waybill Verified | Is E-Waybill Valid | E-Waybill Validity | E-Waybill Km |
---|---|---|---|---|---|---|---|
SI2433041173 | 15491.040 | 29-Dec-2024 | 581752750541 | Yes | Yes | 22-Jan-2025 11:59PM | 358.000 |
No Data found |