User session timed out
Click here to Re-Login
User session has modified
Click here to Re-Load
Waybill Date |
Barcode No | From | To | Currently In | Scanning Branch | Trip Type | OGPL No | Vehicle In/Out Time | Scanned On | Scanned By | Scanned Mode | Weight per Article |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data found |
|
S.no | Waybill No | Barcode Number | Scanned Time | Scanned by | Scanned Mode | Weight Per Piece | Dispute |
---|---|---|---|---|---|---|---|
No Data found |
WAYBILL NO | TRIP CODE | OGPL NUMBER | OGPL FROM | OGPL TO | SCANNED MODE | SCANNED BY | SCANNED ON |
---|---|---|---|---|---|---|---|
No Data found |
S.NO | WAYBILL NO. | OGPL NUMBER | SCANNED TIME | SCANNED BY |
---|---|---|---|---|
No Data found |
Vehicle No | From Location | To Location | Travel Path | Start Time | End Time | Travelled Hrs | Idel Stoppage | Travel KM |
---|---|---|---|---|---|---|---|---|
No Data found |
Article Name | Article (Nos) | Said To Contain | Weight (per/pic) | Length (Inc) | Breadth (Inc) | Height (Inc) |
---|---|---|---|---|---|---|
No Data found |
Report Date | Waybill No | Waybill Date | Delivered Date | Consignor or Consignee Name | Comment Name | Comment | Location | Report Name |
---|---|---|---|---|---|---|---|---|
24-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
23-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
22-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
21-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
20-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
13-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
10-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
09-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
08-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
07-Jan-2025 | 03002032505110 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | MARTHANDAM | CENTRALISE MIS | |
No Data found |
Branch | Reason | Date | Updated By | Remarks | Vehicle Timing | Customer Required Date |
---|---|---|---|---|---|---|
MARTHANDAM | NOT DELIVERED | 03-Jan-2025 | Mr. S. Darvin Jaya Paul | po issue | ||
MARTHANDAM | NOT DELIVERED | 07-Jan-2025 | Mr. S. Darvin Jaya Paul | customer rejected | ||
MARTHANDAM | NOT DELIVERED | 08-Jan-2025 | Mr. S. Darvin Jaya Paul | customer rejected | ||
MARTHANDAM | NOT DELIVERED | 10-Jan-2025 | Mr. S. Darvin Jaya Paul | customer rejected | ||
No Data found |
Issue Type | Issue Summary | Priority Type | Dispute File Name | Dispute Image Link | Source | Sent By | Custormer Name |
---|---|---|---|---|---|---|---|
No Data found |
From Branch | To Branch | Status | Updated By | Updated On |
---|---|---|---|---|
No Data found |
Requested Branch | Requested By | Requested On | From Branch | To Branch | Status | Approved By | Approved On | Remarks | Requested Remarks |
---|---|---|---|---|---|---|---|---|---|
No Data found |
Invoice Number | Value Of Consignment | Invoice Date | E-Waybill | Is E-Waybill Verified | Is E-Waybill Valid | E-Waybill Validity | E-Waybill Km |
---|---|---|---|---|---|---|---|
SI2433041289 | 11728.740 | 29-Dec-2024 | 511752816909 | Yes | Yes | 24-Jan-2025 11:59PM | 461.000 |
No Data found |