User session timed out
Click here to Re-Login
User session has modified
Click here to Re-Load
Waybill Date |
Barcode No | From | To | Currently In | Scanning Branch | Trip Type | OGPL No | Vehicle In/Out Time | Scanned On | Scanned By | Scanned Mode | Weight per Article |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-Jan-2025 | 9223138 | COIMBATORE SINGANALLUR | COIMBATORE HUB | DINDIGUL MAIN | COIMBATORE SINGANALLUR | LOCAL INWARD | OGPL-CBSN-0173448-24-25 | 1/21/2025 5:00:00 PM | 1/22/2025 12:34:01 AM | NAGAPRABHU | Device | 12.000 |
21-Jan-2025 | 9223139 | COIMBATORE SINGANALLUR | COIMBATORE HUB | DINDIGUL MAIN | COIMBATORE SINGANALLUR | LOCAL INWARD | OGPL-CBSN-0173448-24-25 | 1/21/2025 5:00:00 PM | 1/22/2025 12:34:02 AM | NAGAPRABHU | Device | 12.000 |
21-Jan-2025 | 9223138 | COIMBATORE HUB | MADURAI HUB | DINDIGUL MAIN | COIMBATORE HUB | ROUTE INWARD | OGPL-CBHB-0173532-24-25 | 1/22/2025 8:50:19 AM | MUKESH | Device | 12.000 | |
21-Jan-2025 | 9223139 | COIMBATORE HUB | MADURAI HUB | DINDIGUL MAIN | COIMBATORE HUB | ROUTE INWARD | OGPL-CBHB-0173532-24-25 | 1/22/2025 8:50:25 AM | MUKESH | Device | 12.000 | |
No Data found |
|
S.no | Waybill No | Barcode Number | Scanned Time | Scanned by | Scanned Mode | Weight Per Piece | Dispute |
---|---|---|---|---|---|---|---|
No Data found |
WAYBILL NO | TRIP CODE | OGPL NUMBER | OGPL FROM | OGPL TO | SCANNED MODE | SCANNED BY | SCANNED ON |
---|---|---|---|---|---|---|---|
No Data found |
S.NO | WAYBILL NO. | OGPL NUMBER | SCANNED TIME | SCANNED BY |
---|---|---|---|---|
No Data found |
Vehicle No | From Location | To Location | Travel Path | Start Time | End Time | Travelled Hrs | Idel Stoppage | Travel KM |
---|---|---|---|---|---|---|---|---|
No Data found |
Article Name | Article (Nos) | Said To Contain | Weight (per/pic) | Length (Inc) | Breadth (Inc) | Height (Inc) |
---|---|---|---|---|---|---|
No Data found |
Report Date | Waybill No | Waybill Date | Delivered Date | Consignor or Consignee Name | Comment Name | Comment | Location | Report Name |
---|---|---|---|---|---|---|---|---|
24-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TIRUNELVELI HUB | CENTRALISE MIS | |
23-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TIRUNELVELI HUB | CENTRALISE MIS | |
22-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TIRUNELVELI HUB | CENTRALISE MIS | |
21-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TENKASI | CENTRALISE MIS | |
20-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TIRUNELVELI HUB | CENTRALISE MIS | |
13-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TENKASI | CENTRALISE MIS | |
10-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TIRUNELVELI HUB | CENTRALISE MIS | |
09-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TIRUNELVELI HUB | CENTRALISE MIS | |
08-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TIRUNELVELI HUB | CENTRALISE MIS | |
07-Jan-2025 | 03002032505076 | 30-Dec-2024 | GIRIAS INVESTMENT PVT LTD | Jagatheesh | CUSTOMER REASONS | TIRUNELVELI HUB | CENTRALISE MIS | |
No Data found |
Branch | Reason | Date | Updated By | Remarks | Vehicle Timing | Customer Required Date |
---|---|---|---|---|---|---|
No Data found |
Issue Type | Issue Summary | Priority Type | Dispute File Name | Dispute Image Link | Source | Sent By | Custormer Name |
---|---|---|---|---|---|---|---|
No Data found |
From Branch | To Branch | Status | Updated By | Updated On |
---|---|---|---|---|
No Data found |
Requested Branch | Requested By | Requested On | From Branch | To Branch | Status | Approved By | Approved On | Remarks | Requested Remarks |
---|---|---|---|---|---|---|---|---|---|
TIRUNELVELI HUB | RAJKUMARJ | 06-Jan-2025 6:06:44 PM | TENKASI | TIRUNELVELI HUB | Approved | GUNALAN | 06-Jan-2025 6:07:03 PM | ||
No Data found |
Invoice Number | Value Of Consignment | Invoice Date | E-Waybill | Is E-Waybill Verified | Is E-Waybill Valid | E-Waybill Validity | E-Waybill Km |
---|---|---|---|---|---|---|---|
SI2433041156 | 15491.040 | 29-Dec-2024 | 551752749649 | Yes | Yes | 25-Jan-2025 11:59PM | 358.000 |
No Data found |