|
25-26
|
Barcode No.* |
|
|||||
| Waybill No.* |
|
Manual No. |
|
Booking Date | |||
| Waybill Type | Origin | Place of Delivery | |||||
| Consignor Details | Consignee Details | Collection Type | |||||
| Delivery Type | No. Of Article | Actual Weight | |||||
| Chargeable Weight | Door Delivery Amount | Waybill Status | |||||
| POD | POD Signature | Article Shortage Count | Shortage Waybill Status | ||||
| Invocie Copy | Customer LR Copy | ||||||
| Waybill No. | Waybill Status. | Waybill CurrentlyIn. | |||||
| WB. Expense Status | Delivered at | ||||||
| POD Hard Copy Status | POD Hard Copy | Credit Note Copy | |||||
| Destination | Expected Delivery TAT | Actual Delivery TAT | |||||
| Consignor Validation | Validation Based On | Booking Within Cutoff | |||||
| Destination Change Request Status | Shortage Request Status | ||||||
| ODA Pincode | ODA Distance | ODA Amount | |||||
| Special Delivery Type | Special Delivery Charge | App. Delivery Date | |||||
| Currently In | CS/RM Actual Delivery Date | ||||||
| Barcode Enabled | Barcode Details | LR Copy Details | |||||
| CFT Weight Details |