| E-Waybill Validity Extend Scheduler | E-Waybill Validity Auto Extend - Morning | Daily | | 3:35AM | 03-Apr-2026 3:40AM | 15 | 0 | 15 | 03-Apr-2026 3:41AM | 03-Apr-2026 3:42AM |
| Yesterday Sales Scheduler - Predictive With Excel | Yesterday Sales Scheduler - Predictive Closing | Daily | | 5:00AM | 03-Apr-2026 5:05AM | 202 | 0 | 202 | 03-Apr-2026 5:07AM | 03-Apr-2026 9:57AM |
| Overall branch performances | Branch Delivery Performance | Daily | | 6:45AM | 03-Apr-2026 6:50AM | 185 | 18 | 167 | 03-Apr-2026 9:57AM | |
| IVR Report Weekly | IVR Weekly Report - (Beta Version) | Weekly | Saturday | 7:00AM | | 0 | 0 | 0 | | |
| Branch Booking Waybill Details Report - Morning | Pending Delivery for Your Booking | Daily | | 7:00AM | 03-Apr-2026 7:05AM | 196 | 0 | 196 | 03-Apr-2026 10:02AM | 03-Apr-2026 10:30AM |
| JC Wise Sales Scheduler | Branch JC Wise TBB Sales | Daily | | 7:00AM | 03-Apr-2026 7:05AM | 1 | 0 | 1 | 03-Apr-2026 10:02AM | 03-Apr-2026 10:02AM |
| Shortage and Damage Report | Shortage and Damage report | Daily | | 7:00AM | 03-Apr-2026 7:05AM | 3 | 0 | 3 | 03-Apr-2026 10:30AM | 03-Apr-2026 10:30AM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 03-Apr-2026 1:45PM | 2 | 0 | 2 | 03-Apr-2026 1:46PM | 03-Apr-2026 1:46PM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 03-Apr-2026 1:50PM | 4 | 0 | 4 | 03-Apr-2026 1:51PM | 03-Apr-2026 1:51PM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 03-Apr-2026 2:20PM | 2 | 0 | 2 | 03-Apr-2026 2:21PM | 03-Apr-2026 2:21PM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 03-Apr-2026 2:25PM | 2 | 0 | 2 | 03-Apr-2026 2:26PM | 03-Apr-2026 2:26PM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 03-Apr-2026 8:05AM | 2 | 0 | 2 | 03-Apr-2026 11:19AM | 03-Apr-2026 11:19AM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 03-Apr-2026 12:40AM | 4 | 0 | 4 | 03-Apr-2026 12:41AM | 03-Apr-2026 12:41AM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 03-Apr-2026 12:45AM | 2 | 0 | 2 | 03-Apr-2026 12:46AM | 03-Apr-2026 12:46AM |
| Intransit Report | Today Arrival Waybill List | Daily | | 8:00AM | 03-Apr-2026 8:05AM | 297 | 0 | 297 | 03-Apr-2026 10:30AM | 03-Apr-2026 11:21AM |
| Un-delivery Scheduler HO | Un Delivery Waybill With Aging | Daily | | 8:15AM | 03-Apr-2026 8:15AM | 2 | 0 | 2 | 03-Apr-2026 10:39AM | 03-Apr-2026 10:39AM |
| Waybill Not Moved To OGPL Report | Trail Mail - Waybill not moved to OGPL | Daily | | 8:45AM | 03-Apr-2026 8:50AM | 104 | 0 | 104 | 03-Apr-2026 10:40AM | 03-Apr-2026 11:17AM |
| IVR Report | IVR Daily Report - (Beta Version) | Daily | | 9:00AM | 03-Apr-2026 9:00AM | 1 | 0 | 1 | 03-Apr-2026 11:19AM | 03-Apr-2026 11:19AM |
| IVR Report Monthly | IVR Monthly Report - (Beta Version) | Monthly | 1 | 9:00AM | | 0 | 0 | 0 | | |
| Undelivery Report | UnDelivery Report | Daily | | 9:00AM | 03-Apr-2026 9:05AM | 280 | 0 | 280 | 03-Apr-2026 10:42AM | 03-Apr-2026 11:17AM |
| DailyLog - Report scheduler - Morning | Automated Daily Log - Report Scheduler-Status report | Daily | | 9:00AM | 03-Apr-2026 9:05AM | 1 | 0 | 1 | 03-Apr-2026 11:06AM | 03-Apr-2026 11:06AM |
| DailyLog - SMSLog Report - Morning | Automated Daily Log - SMS Log report | Daily | | 9:00AM | 03-Apr-2026 9:05AM | 1 | 0 | 1 | 03-Apr-2026 11:06AM | 03-Apr-2026 11:06AM |
| DailyLog - E-MailLog Report - Morning | Automated Daily Log - E-Mail Log report | Daily | | 9:00AM | 03-Apr-2026 9:10AM | 1 | 0 | 1 | 03-Apr-2026 11:05AM | 03-Apr-2026 11:05AM |
| DailyLog - E-WayBillAPICallLog Report - Morning | Automated Daily Log - E-WayBill API Call Log details | Daily | | 9:00AM | 03-Apr-2026 9:10AM | 1 | 0 | 1 | 03-Apr-2026 11:05AM | 03-Apr-2026 11:05AM |
| DailyLog - Anchor - DB BackUp Log | Automated Daily Log - Anchor DB Backup | Daily | | 9:00AM | 03-Apr-2026 9:05AM | 1 | 0 | 1 | 03-Apr-2026 11:10AM | 03-Apr-2026 11:10AM |
| Customer Ageing Scheduler-Internal | Pon Pure Expres Daily MIS Report - Beta Version | Daily | | 9:00AM | 03-Apr-2026 9:05AM | 118 | 0 | 118 | 03-Apr-2026 10:57AM | 03-Apr-2026 11:06AM |
| Customer Outstanding & OverDue Report | Customer Outstanding & OverDue Report - (Beta Version) | Daily | | 10:00AM | 03-Apr-2026 10:05AM | 17 | 0 | 17 | 03-Apr-2026 11:05AM | 03-Apr-2026 11:07AM |
| Cancelled Waybill Report | Yesterday Cancelled waybill Report | Daily | | 10:05AM | 03-Apr-2026 10:10AM | 196 | 0 | 196 | 03-Apr-2026 11:07AM | 03-Apr-2026 11:16AM |
| POD Weekly Status Scheduler | POD Weekly Status Report | Weekly | Saturday | 10:30AM | | 0 | 0 | 0 | | |
| Daily Sales Report | Yesterday Sales Report | Daily | | 11:00AM | 03-Apr-2026 11:00AM | 1 | 0 | 1 | 03-Apr-2026 11:14AM | 03-Apr-2026 11:14AM |
| Vehicle Profitability - Daily | Yesterday Vehicle Profitability - Daily | Daily | | 11:50AM | 03-Apr-2026 11:55AM | 17 | 0 | 17 | 03-Apr-2026 11:56AM | 03-Apr-2026 11:56AM |
| Vehicle Profitability - Weekly | Trail Mail - Vehicle Profitability - Weekly | Weekly | Saturday | 11:50AM | | 0 | 0 | 0 | | |
| HUB Vehicle Utilization | Hub Vehicle Utilization | Weekly | Saturday | 11:55AM | | 0 | 0 | 0 | | |
| NOD Report | NOD Report | Daily | | 12:00PM | 03-Apr-2026 12:05PM | 12 | 0 | 12 | 03-Apr-2026 12:06PM | 03-Apr-2026 12:11PM |
| Agent Commision - Tentative | Pon Pure Commission - Tentative Report | Monthly | 1 | 12:20PM | | 0 | 0 | 0 | | |
| Un-delivery Scheduler Branch 2 | Un delivery Waybill With Aging | Daily | | 3:45PM | 03-Apr-2026 3:50PM | 212 | 0 | 212 | 03-Apr-2026 3:51PM | 03-Apr-2026 4:00PM |
| POD Status Report | Trail Mail - POD Status Report | Daily | | 5:00PM | 03-Apr-2026 5:05PM | 185 | 0 | 185 | 03-Apr-2026 5:33PM | 03-Apr-2026 5:42PM |
| Stock Report | Current Branch / HUB Stock Report | Daily | | 5:00PM | 03-Apr-2026 5:05PM | 297 | 0 | 297 | 03-Apr-2026 5:06PM | 03-Apr-2026 5:33PM |
| Customer Ageing Scheduler-External-2 | Pon Pure Expres Daily MIS Report - Beta Version | Daily | | 5:00PM | 03-Apr-2026 5:05PM | 119 | 119 | 0 | | |
| DailyLog - Report scheduler - Evening | Automated Daily Log - Report Scheduler-Status report | Daily | | 5:55PM | 03-Apr-2026 6:00PM | 1 | 1 | 0 | | |
| DailyLog - SMSLog Report - Evening | Automated Daily Log - SMS Log report | Daily | | 5:55PM | 03-Apr-2026 6:00PM | 1 | 1 | 0 | | |
| DailyLog - E-MailLog Report - Evening | Automated Daily Log - E-Mail Log report | Daily | | 5:55PM | 03-Apr-2026 6:00PM | 1 | 1 | 0 | | |
| DailyLog - E-WayBillAPICallLog Report - Evening | Automated Daily Log - E-WayBill API Call Log Details | Daily | | 5:55PM | 03-Apr-2026 6:00PM | 1 | 1 | 0 | | |
| E-Waybill Validity Extend Scheduler | E-Waybill Validity Auto Extend | Daily | | 6:40PM | | 0 | 0 | 0 | | |
| Branch Booking Waybill Details Report - Evening | Pending Delivery for Your Booking | Daily | | 8:00PM | | 0 | 0 | 0 | | |
| Un-delivery Scheduler Branch 1 | Un delivery Waybill With Aging | Daily | | 8:05PM | | 0 | 0 | 0 | | |
Regards,
Agaram – PPL Support team
|