| E-Waybill Validity Extend Scheduler | E-Waybill Validity Auto Extend - Morning | Daily | | 3:35AM | 04-Apr-2026 3:40AM | 15 | 0 | 15 | 04-Apr-2026 3:41AM | 04-Apr-2026 3:41AM |
| Yesterday Sales Scheduler - Predictive With Excel | Yesterday Sales Scheduler - Predictive Closing | Daily | | 5:00AM | 04-Apr-2026 5:05AM | 202 | 0 | 202 | 04-Apr-2026 5:07AM | 04-Apr-2026 9:49AM |
| Overall branch performances | Branch Delivery Performance | Daily | | 6:45AM | 04-Apr-2026 6:50AM | 185 | 0 | 185 | 04-Apr-2026 9:49AM | 04-Apr-2026 11:19AM |
| IVR Report Weekly | IVR Weekly Report - (Beta Version) | Weekly | Saturday | 7:00AM | 04-Apr-2026 7:05AM | 1 | 1 | 0 | | |
| Branch Booking Waybill Details Report - Morning | Pending Delivery for Your Booking | Daily | | 7:00AM | 04-Apr-2026 7:05AM | 196 | 0 | 196 | 04-Apr-2026 9:52AM | 04-Apr-2026 11:23AM |
| JC Wise Sales Scheduler | Branch JC Wise TBB Sales | Daily | | 7:00AM | 04-Apr-2026 7:05AM | 1 | 0 | 1 | 04-Apr-2026 10:17AM | 04-Apr-2026 10:17AM |
| Shortage and Damage Report | Shortage and Damage report | Daily | | 7:00AM | 04-Apr-2026 7:05AM | 3 | 0 | 3 | 04-Apr-2026 10:17AM | 04-Apr-2026 10:17AM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 04-Apr-2026 8:05AM | 2 | 0 | 2 | 04-Apr-2026 10:17AM | 04-Apr-2026 10:17AM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 04-Apr-2026 12:15AM | 2 | 0 | 2 | 04-Apr-2026 12:16AM | 04-Apr-2026 12:16AM |
| Intransit Report | Today Arrival Waybill List | Daily | | 8:00AM | 04-Apr-2026 8:05AM | 297 | 0 | 297 | 04-Apr-2026 10:17AM | 04-Apr-2026 11:25AM |
| Un-delivery Scheduler HO | Un Delivery Waybill With Aging | Daily | | 8:15AM | 04-Apr-2026 8:15AM | 2 | 0 | 2 | 04-Apr-2026 10:28AM | 04-Apr-2026 10:28AM |
| Waybill Not Moved To OGPL Report | Trail Mail - Waybill not moved to OGPL | Daily | | 8:45AM | 04-Apr-2026 8:45AM | 104 | 0 | 104 | 04-Apr-2026 10:28AM | 04-Apr-2026 11:10AM |
| IVR Report | IVR Daily Report - (Beta Version) | Daily | | 9:00AM | 04-Apr-2026 9:00AM | 1 | 0 | 1 | 04-Apr-2026 10:56AM | 04-Apr-2026 10:56AM |
| IVR Report Monthly | IVR Monthly Report - (Beta Version) | Monthly | 1 | 9:00AM | | 0 | 0 | 0 | | |
| Undelivery Report | UnDelivery Report | Daily | | 9:00AM | 04-Apr-2026 9:05AM | 280 | 0 | 280 | 04-Apr-2026 10:33AM | 04-Apr-2026 10:56AM |
| DailyLog - Report scheduler - Morning | Automated Daily Log - Report Scheduler-Status report | Daily | | 9:00AM | 04-Apr-2026 9:05AM | 1 | 0 | 1 | 04-Apr-2026 10:56AM | 04-Apr-2026 10:56AM |
| DailyLog - SMSLog Report - Morning | Automated Daily Log - SMS Log report | Daily | | 9:00AM | 04-Apr-2026 9:05AM | 1 | 0 | 1 | 04-Apr-2026 10:56AM | 04-Apr-2026 10:56AM |
| DailyLog - E-MailLog Report - Morning | Automated Daily Log - E-Mail Log report | Daily | | 9:00AM | 04-Apr-2026 9:10AM | 1 | 0 | 1 | 04-Apr-2026 10:56AM | 04-Apr-2026 10:56AM |
| DailyLog - E-WayBillAPICallLog Report - Morning | Automated Daily Log - E-WayBill API Call Log details | Daily | | 9:00AM | 04-Apr-2026 9:10AM | 1 | 0 | 1 | 04-Apr-2026 10:56AM | 04-Apr-2026 10:56AM |
| DailyLog - Anchor - DB BackUp Log | Automated Daily Log - Anchor DB Backup | Daily | | 9:00AM | 04-Apr-2026 9:05AM | 1 | 0 | 1 | 04-Apr-2026 10:56AM | 04-Apr-2026 10:56AM |
| Customer Ageing Scheduler-Internal | Pon Pure Expres Daily MIS Report - Beta Version | Daily | | 9:00AM | 04-Apr-2026 9:05AM | 122 | 0 | 122 | 04-Apr-2026 10:48AM | 04-Apr-2026 11:12AM |
| Customer Outstanding & OverDue Report | Customer Outstanding & OverDue Report - (Beta Version) | Daily | | 10:00AM | 04-Apr-2026 10:05AM | 17 | 0 | 17 | 04-Apr-2026 10:56AM | 04-Apr-2026 11:07AM |
| Cancelled Waybill Report | Yesterday Cancelled waybill Report | Daily | | 10:05AM | 04-Apr-2026 10:10AM | 196 | 0 | 196 | 04-Apr-2026 10:58AM | 04-Apr-2026 11:07AM |
| POD Weekly Status Scheduler | POD Weekly Status Report | Weekly | Saturday | 10:30AM | 04-Apr-2026 10:35AM | 2 | 0 | 2 | 04-Apr-2026 11:06AM | 04-Apr-2026 11:06AM |
| Daily Sales Report | Yesterday Sales Report | Daily | | 11:00AM | 04-Apr-2026 11:05AM | 1 | 0 | 1 | 04-Apr-2026 11:12AM | 04-Apr-2026 11:12AM |
| Vehicle Profitability - Daily | Yesterday Vehicle Profitability - Daily | Daily | | 11:50AM | 04-Apr-2026 11:55AM | 17 | 0 | 17 | 04-Apr-2026 11:56AM | 04-Apr-2026 11:56AM |
| Vehicle Profitability - Weekly | Trail Mail - Vehicle Profitability - Weekly | Weekly | Saturday | 11:50AM | 04-Apr-2026 11:55AM | 17 | 9 | 8 | 04-Apr-2026 11:56AM | |
| HUB Vehicle Utilization | Hub Vehicle Utilization | Weekly | Saturday | 11:55AM | 04-Apr-2026 12:00PM | 2 | 0 | 2 | 04-Apr-2026 12:01PM | 04-Apr-2026 12:01PM |
| NOD Report | NOD Report | Daily | | 12:00PM | 04-Apr-2026 12:05PM | 12 | 0 | 12 | 04-Apr-2026 12:07PM | 04-Apr-2026 12:14PM |
| Agent Commision - Tentative | Pon Pure Commission - Tentative Report | Monthly | 1 | 12:20PM | | 0 | 0 | 0 | | |
| Un-delivery Scheduler Branch 2 | Un delivery Waybill With Aging | Daily | | 3:45PM | 04-Apr-2026 3:50PM | 212 | 0 | 212 | 04-Apr-2026 3:51PM | 04-Apr-2026 4:05PM |
| POD Status Report | Trail Mail - POD Status Report | Daily | | 5:00PM | 04-Apr-2026 5:05PM | 185 | 0 | 185 | 04-Apr-2026 5:36PM | 04-Apr-2026 5:46PM |
| Stock Report | Current Branch / HUB Stock Report | Daily | | 5:00PM | 04-Apr-2026 5:05PM | 297 | 0 | 297 | 04-Apr-2026 5:07PM | 04-Apr-2026 5:36PM |
| Customer Ageing Scheduler-External-2 | Pon Pure Expres Daily MIS Report - Beta Version | Daily | | 5:00PM | 04-Apr-2026 5:05PM | 124 | 124 | 0 | | |
| DailyLog - Report scheduler - Evening | Automated Daily Log - Report Scheduler-Status report | Daily | | 5:55PM | 04-Apr-2026 6:00PM | 1 | 1 | 0 | | |
| DailyLog - SMSLog Report - Evening | Automated Daily Log - SMS Log report | Daily | | 5:55PM | 04-Apr-2026 6:00PM | 1 | 1 | 0 | | |
| DailyLog - E-MailLog Report - Evening | Automated Daily Log - E-Mail Log report | Daily | | 5:55PM | 04-Apr-2026 6:00PM | 1 | 1 | 0 | | |
| DailyLog - E-WayBillAPICallLog Report - Evening | Automated Daily Log - E-WayBill API Call Log Details | Daily | | 5:55PM | 04-Apr-2026 6:00PM | 1 | 1 | 0 | | |
| E-Waybill Validity Extend Scheduler | E-Waybill Validity Auto Extend | Daily | | 6:40PM | | 0 | 0 | 0 | | |
| Branch Booking Waybill Details Report - Evening | Pending Delivery for Your Booking | Daily | | 8:00PM | | 0 | 0 | 0 | | |
| Un-delivery Scheduler Branch 1 | Un delivery Waybill With Aging | Daily | | 8:05PM | | 0 | 0 | 0 | | |
Regards,
Agaram – PPL Support team
|