| E-Waybill Validity Extend Scheduler | E-Waybill Validity Auto Extend - Morning | Daily | | 3:35AM | 10-Jan-2026 3:40AM | 14 | 0 | 14 | 10-Jan-2026 3:41AM | 10-Jan-2026 3:41AM |
| Yesterday Sales Scheduler - Predictive With Excel | Yesterday Sales Scheduler - Predictive Closing | Daily | | 5:00AM | 10-Jan-2026 5:05AM | 198 | 0 | 198 | 10-Jan-2026 5:07AM | 10-Jan-2026 9:28AM |
| Overall branch performances | Branch Delivery Performance | Daily | | 6:45AM | 10-Jan-2026 6:50AM | 180 | 0 | 180 | 10-Jan-2026 9:27AM | 10-Jan-2026 9:34AM |
| IVR Report Weekly | IVR Weekly Report - (Beta Version) | Weekly | Saturday | 7:00AM | 10-Jan-2026 7:00AM | 1 | 1 | 0 | | |
| Branch Booking Waybill Details Report - Morning | Pending Delivery for Your Booking | Daily | | 7:00AM | 10-Jan-2026 7:05AM | 190 | 0 | 190 | 10-Jan-2026 9:33AM | 10-Jan-2026 9:46AM |
| JC Wise Sales Scheduler | Branch JC Wise TBB Sales | Daily | | 7:00AM | 10-Jan-2026 7:05AM | 1 | 0 | 1 | 10-Jan-2026 9:33AM | 10-Jan-2026 9:33AM |
| Shortage and Damage Report | Shortage and Damage report | Daily | | 7:00AM | 10-Jan-2026 7:05AM | 3 | 0 | 3 | 10-Jan-2026 9:46AM | 10-Jan-2026 9:46AM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 10-Jan-2026 7:10AM | 2 | 0 | 2 | 10-Jan-2026 9:46AM | 10-Jan-2026 9:46AM |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 10-Jan-2026 7:15AM | 2 | 1 | 1 | 10-Jan-2026 9:46AM | |
| Local Vehicle Plan | Waybill Part-B Vehicle Status Not Updated List | Daily | | 8:00AM | 10-Jan-2026 8:05AM | 2 | 0 | 2 | 10-Jan-2026 9:46AM | 10-Jan-2026 9:46AM |
| Intransit Report | Today Arrival Waybill List | Daily | | 8:00AM | 10-Jan-2026 8:05AM | 324 | 7 | 317 | 10-Jan-2026 9:47AM | |
| Un-delivery Scheduler HO | Un Delivery Waybill With Aging | Daily | | 8:15AM | 10-Jan-2026 8:15AM | 2 | 0 | 2 | 10-Jan-2026 10:00AM | 10-Jan-2026 10:00AM |
| Waybill Not Moved To OGPL Report | Trail Mail - Waybill not moved to OGPL | Daily | | 8:45AM | 10-Jan-2026 8:45AM | 100 | 0 | 100 | 10-Jan-2026 10:00AM | 10-Jan-2026 10:04AM |
| IVR Report | IVR Daily Report - (Beta Version) | Daily | | 9:00AM | 10-Jan-2026 9:00AM | 1 | 0 | 1 | 10-Jan-2026 10:04AM | 10-Jan-2026 10:04AM |
| IVR Report Monthly | IVR Monthly Report - (Beta Version) | Monthly | 1 | 9:00AM | | 0 | 0 | 0 | | |
| Undelivery Report | UnDelivery Report | Daily | | 9:00AM | 10-Jan-2026 9:05AM | 306 | 0 | 306 | 10-Jan-2026 10:04AM | 10-Jan-2026 10:17AM |
| DailyLog - Report scheduler - Morning | Automated Daily Log - Report Scheduler-Status report | Daily | | 9:00AM | 10-Jan-2026 9:05AM | 1 | 1 | 0 | | |
| DailyLog - SMSLog Report - Morning | Automated Daily Log - SMS Log report | Daily | | 9:00AM | 10-Jan-2026 9:05AM | 1 | 1 | 0 | | |
| DailyLog - E-MailLog Report - Morning | Automated Daily Log - E-Mail Log report | Daily | | 9:00AM | 10-Jan-2026 9:10AM | 1 | 1 | 0 | | |
| DailyLog - E-WayBillAPICallLog Report - Morning | Automated Daily Log - E-WayBill API Call Log details | Daily | | 9:00AM | 10-Jan-2026 9:10AM | 1 | 1 | 0 | | |
| DailyLog - Anchor - DB BackUp Log | Automated Daily Log - Anchor DB Backup | Daily | | 9:00AM | 10-Jan-2026 9:05AM | 1 | 1 | 0 | | |
| Customer Ageing Scheduler-Internal | Pon Pure Expres Daily MIS Report - Beta Version | Daily | | 9:00AM | 10-Jan-2026 9:05AM | 118 | 11 | 107 | 10-Jan-2026 10:17AM | |
| Cancelled Waybill Report | Yesterday Cancelled waybill Report | Daily | | 10:05AM | 10-Jan-2026 10:10AM | 190 | 190 | 0 | | |
| Customer Outstanding & OverDue Report | Customer Outstanding & OverDue Report - (Beta Version) | Daily | | 10:12AM | 10-Jan-2026 10:15AM | 18 | 18 | 0 | | |
| POD Weekly Status Scheduler | POD Weekly Status Report | Weekly | Saturday | 10:30AM | | 0 | 0 | 0 | | |
| Daily Sales Report | Yesterday Sales Report | Daily | | 11:00AM | | 0 | 0 | 0 | | |
| Vehicle Profitability - Daily | Yesterday Vehicle Profitability - Daily | Daily | | 11:50AM | | 0 | 0 | 0 | | |
| Vehicle Profitability - Weekly | Trail Mail - Vehicle Profitability - Weekly | Weekly | Saturday | 11:50AM | | 0 | 0 | 0 | | |
| HUB Vehicle Utilization | Hub Vehicle Utilization | Weekly | Saturday | 11:55AM | | 0 | 0 | 0 | | |
| NOD Report | NOD Report | Daily | | 12:00PM | | 0 | 0 | 0 | | |
| Agent Commision - Tentative | Pon Pure Commission - Tentative Report | Monthly | 1 | 12:20PM | | 0 | 0 | 0 | | |
| Un-delivery Scheduler Branch 2 | Un delivery Waybill With Aging | Daily | | 3:45PM | | 0 | 0 | 0 | | |
| POD Status Report | Trail Mail - POD Status Report | Daily | | 5:00PM | | 0 | 0 | 0 | | |
| Stock Report | Current Branch / HUB Stock Report | Daily | | 5:00PM | | 0 | 0 | 0 | | |
| Customer Ageing Scheduler-External-2 | Pon Pure Expres Daily MIS Report - Beta Version | Daily | | 5:00PM | | 0 | 0 | 0 | | |
| DailyLog - Report scheduler - Evening | Automated Daily Log - Report Scheduler-Status report | Daily | | 5:55PM | | 0 | 0 | 0 | | |
| DailyLog - SMSLog Report - Evening | Automated Daily Log - SMS Log report | Daily | | 5:55PM | | 0 | 0 | 0 | | |
| DailyLog - E-MailLog Report - Evening | Automated Daily Log - E-Mail Log report | Daily | | 5:55PM | | 0 | 0 | 0 | | |
| DailyLog - E-WayBillAPICallLog Report - Evening | Automated Daily Log - E-WayBill API Call Log Details | Daily | | 5:55PM | | 0 | 0 | 0 | | |
| E-Waybill Validity Extend Scheduler | E-Waybill Validity Auto Extend | Daily | | 6:40PM | | 0 | 0 | 0 | | |
| Branch Booking Waybill Details Report - Evening | Pending Delivery for Your Booking | Daily | | 8:00PM | | 0 | 0 | 0 | | |
| Un-delivery Scheduler Branch 1 | Un delivery Waybill With Aging | Daily | | 8:05PM | | 0 | 0 | 0 | | |
Regards,
Agaram – PPL Support team
|