Hi,
Here with we have enclosed Stock Report. Please go through.
Today Collector Stock Report | |||||||||||||
COLLECTOR | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
CHENNAI HUB | 303 | 41 | 46 | 648 | 18 | 1533 | 77 | 72 | 0 | 8 | 191 | 31 | 2968 |
COIMBATORE HUB | 141 | 73 | 2 | 253 | 6 | 265 | 50 | 0 | 3 | 0 | 155 | 96 | 1044 |
MADURAI HUB | 29 | 10 | 19 | 135 | 13 | 393 | 70 | 0 | 19 | 0 | 117 | 81 | 886 |
VILLUPURAM HUB | 17 | 0 | 0 | 116 | 89 | 401 | 110 | 5 | 22 | 0 | 43 | 75 | 878 |
TRICHY HUB | 12 | 2 | 0 | 108 | 12 | 204 | 43 | 3 | 20 | 0 | 64 | 8 | 476 |
VELLORE HUB | 18 | 0 | 0 | 63 | 11 | 207 | 33 | 0 | 0 | 1 | 94 | 33 | 460 |
SALEM HUB | 10 | 7 | 0 | 115 | 35 | 135 | 31 | 1 | 2 | 0 | 59 | 34 | 429 |
KARUR TNPL HUB | 71 | 0 | 0 | 0 | 10 | 203 | 0 | 54 | 0 | 0 | 0 | 77 | 415 |
TIRUNELVELI HUB | 7 | 0 | 0 | 49 | 36 | 149 | 27 | 0 | 0 | 0 | 49 | 58 | 375 |
BANGALURU HUB | 48 | 0 | 0 | 6 | 15 | 110 | 14 | 11 | 22 | 0 | 32 | 14 | 272 |
ERODE HUB | 0 | 0 | 0 | 2 | 0 | 49 | 7 | 17 | 0 | 0 | 49 | 25 | 149 |
ERNAKULAM HUB | 3 | 0 | 0 | 28 | 0 | 19 | 0 | 14 | 0 | 0 | 0 | 4 | 68 |
TOTAL | 659 | 133 | 67 | 1523 | 245 | 3668 | 462 | 177 | 88 | 9 | 853 | 536 | 8420 |
Today Branch Stock details | |||||||||||||
BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
CHENNAI HUB | 117 | 41 | 0 | 621 | 18 | 169 | 27 | 69 | 0 | 0 | 149 | 22 | 1233 |
COIMBATORE HUB | 2 | 73 | 0 | 243 | 5 | 74 | 36 | 0 | 3 | 0 | 133 | 84 | 653 |
KARUR TNPL HUB | 71 | 0 | 0 | 0 | 10 | 203 | 0 | 54 | 0 | 0 | 0 | 77 | 415 |
CHENNAI AMBATTUR | 2 | 0 | 1 | 0 | 0 | 377 | 4 | 0 | 0 | 3 | 7 | 0 | 394 |
MADURAI HUB | 6 | 10 | 0 | 115 | 11 | 12 | 64 | 0 | 19 | 0 | 75 | 56 | 368 |
TRICHY HUB | 2 | 2 | 0 | 107 | 11 | 34 | 37 | 3 | 20 | 0 | 56 | 0 | 272 |
VILLUPURAM HUB | 0 | 0 | 0 | 78 | 41 | 4 | 68 | 5 | 22 | 0 | 17 | 10 | 245 |
SALEM HUB | 0 | 7 | 0 | 113 | 14 | 8 | 19 | 1 | 2 | 0 | 17 | 29 | 210 |
CHENNAI PERIAMET | 0 | 0 | 8 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
CHENNAI PORUR | 1 | 0 | 4 | 1 | 0 | 149 | 3 | 0 | 0 | 0 | 0 | 0 | 158 |
VELLORE HUB | 0 | 0 | 0 | 53 | 0 | 8 | 24 | 0 | 0 | 1 | 57 | 7 | 150 |
TIRUNELVELI HUB | 0 | 0 | 0 | 45 | 22 | 31 | 14 | 0 | 0 | 0 | 13 | 23 | 148 |
PONDICHERRY | 3 | 0 | 0 | 7 | 14 | 55 | 24 | 0 | 0 | 0 | 2 | 40 | 145 |
ERODE HUB | 0 | 0 | 0 | 2 | 0 | 38 | 7 | 17 | 0 | 0 | 49 | 25 | 138 |
BANGALURU HUB | 13 | 0 | 0 | 5 | 15 | 6 | 8 | 11 | 22 | 0 | 14 | 13 | 107 |
CHENNAI T.NAGAR | 7 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 103 |
HOSUR | 32 | 0 | 0 | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 18 | 1 | 103 |
CHENNAI PALLAVARAM | 0 | 0 | 4 | 1 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
TUTICORIN | 1 | 0 | 0 | 1 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 12 | 83 |
KANCHIPURAM | 1 | 0 | 0 | 1 | 0 | 39 | 19 | 0 | 0 | 0 | 11 | 2 | 73 |
PPL Customer Branch | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
PUDUKKOTTAI | 3 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
CHENNAI PARRYS | 3 | 0 | 9 | 0 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 69 |
DHARMAPURI | 0 | 0 | 0 | 0 | 14 | 44 | 4 | 0 | 0 | 0 | 2 | 5 | 69 |
PONDICHERRY SARAM | 0 | 0 | 0 | 13 | 2 | 49 | 2 | 0 | 0 | 0 | 0 | 2 | 68 |
CHENNAI PERUNGUDI | 0 | 0 | 6 | 4 | 0 | 48 | 2 | 0 | 0 | 0 | 6 | 0 | 66 |
RAMANATHAPURAM | 1 | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 7 | 7 | 66 |
THIRUVANNAMALAI | 0 | 0 | 0 | 2 | 0 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 63 |
CHENNAI TONDIARPET | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
PPL ACCOUNTS HO | 49 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61 |
GUDIYATTAM | 0 | 0 | 0 | 0 | 1 | 47 | 2 | 0 | 0 | 0 | 4 | 5 | 59 |
CHENNAI MADURAVOYAL | 11 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
VELLORE TOWN | 2 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
GUMMIDIPOONDI | 11 | 0 | 5 | 1 | 0 | 31 | 1 | 1 | 0 | 0 | 1 | 0 | 51 |
NAGERCOIL | 0 | 0 | 0 | 0 | 7 | 24 | 5 | 0 | 0 | 0 | 0 | 14 | 50 |
COIMBATORE NORTH | 16 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 1 | 0 | 50 |
VIRUDHACHALAM | 0 | 0 | 0 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
ERNAKULAM HUB | 0 | 0 | 0 | 26 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 4 | 48 |
BANGALORE CHAMRAJPET | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
TIRUPUR SOUTH | 0 | 0 | 0 | 1 | 0 | 41 | 2 | 0 | 0 | 0 | 3 | 0 | 47 |
CHENNAI REDHILLS | 1 | 0 | 0 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
PERAMBALUR | 1 | 0 | 0 | 1 | 0 | 36 | 2 | 0 | 0 | 0 | 4 | 0 | 44 |
NAMAKKAL EAST | 5 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 16 | 0 | 43 |
SRIVILLIPUTHUR | 0 | 0 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 4 | 41 |
CHENNAI PUZHAL | 8 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
MADURAI SOUTH | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 39 |
KARUR | 2 | 0 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 39 |
THENI | 3 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 12 | 1 | 39 |
RANIPETTAI | 4 | 0 | 0 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 9 | 5 | 38 |
CHENNAI MOOLAKADAI | 18 | 0 | 1 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
CUDDALORE TOWN | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 8 | 38 |
COIMBATORE SULUR | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
KARAIKAL | 7 | 0 | 0 | 7 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 37 |
ARCOT | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 13 | 0 | 36 |
TIRUPATTUR | 0 | 0 | 0 | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 2 | 10 | 35 |
TIRUNELVELI TOWN | 3 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
KOVILPATTI | 0 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 31 |
KARAIKUDI | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
KRISHNAGIRI | 2 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 14 | 0 | 28 |
COIMBATORE GANAPATHY | 10 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
ARNI | 7 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 27 |
SIVAGANGAI | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 27 |
RAJAPALAYAM | 2 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 27 |
CHENNAI EKKADUTHANGAL | 0 | 0 | 0 | 8 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
POLLACHI | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 25 |
PONDICHERRY METTUPALAYAM | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 24 |
KALLAKURICHI | 0 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
CHENNAI POOCHI ATHIPEDU | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
THUCKALAY | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 24 |
TIRUPUR NORTH | 1 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 9 | 0 | 24 |
OOTY | 7 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
CHEYYAR | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
COIMBATORE CHINNIAMPALAYAM | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
SIVAKASI BY PASS | 1 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
VIRUDHUNAGAR TOWN | 2 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
ULUNDURPET | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 21 |
THANJAVUR | 2 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 21 |
KANGEYAM | 2 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
MADURAI KK NAGAR | 6 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
MADURAI BYEPASS | 1 | 0 | 12 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
MARTHANDAM | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 6 | 20 |
VILLUPURAM BYE PASS | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
AMBUR | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 19 |
ARAKKONAM | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 19 |
TINDIVANAM | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
COIMBATORE SINGANALLUR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
POLUR | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
MADURAI NORTH | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
PONDICHERRY VILLIYANOOR | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
CHIDAMBARAM | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
CHENNAI SRIPERUMBDUR | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
CHENNAI VADAPERUMBAKKAM | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
TENKASI | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | 16 |
UDUMALAIPETTAI | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 15 |
AMBASAMUDRAM | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 15 |
PONDICHERRY THIRUBHUVANAI | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
MAYILADUTHURAI | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 14 |
NEYVELI TOWNSHIP | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 14 |
ALANKULAM | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
SURANDAI | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
SANKARANKOIL | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
COONOOR | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
COIMBATORE SIDCO | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
COIMBATORE PALLADAM | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
CHENNAI POONAMALLEE | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
CHENNAI MARAIMALAI NAGAR | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
PALAYAMKOTTAI | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
MADURAI PUDUR | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
TRICHY PALAKARAI | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
SALEM GUGAI | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
VALLIYUR | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
MADURAI KAPPALOOR | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
MANNARGUDI | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
CHENNAI AVADI | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CHENNAI KUNDRATHUR | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
VANIYAMBADI | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
TIRUVARUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
ATTUR | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
COIMBATORE VADAVALLI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
PATTUKKOTTAI | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
KEELAPAVOOR | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
KUMBAKONAM | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
COIMBATORE RAJA STREET | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
COIMBATORE GANDHIPURAM | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
BANGALORE BOMMASANDRA | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
BANGALORE RAJAJINAGAR | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TRICHY ARIYAMANGALAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
THIRUVALLUR | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
CHETPET | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
DINDIGUL MAIN | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
COIMBATORE THUDIYALUR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
CHENGALPATTU | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
KOTTAYAM | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ERODE CITY | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PERUNDURAI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PALANI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TIRUKOVILUR | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SHOLINGAR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
UTHANGARAI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
VELLORE KATPADI | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MALAPPURAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
GUDALUR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
MADURAI AVANIYAPURAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
COIMBATORE RS PURAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
COIMBATORE KUNIYAMPUTHUR | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
COIMBATORE KARAMADAI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ALAPPUZHA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JALAKANDAPURAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HYDERABAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
NAMAKKAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Panruti RTO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
RASIPURAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
THIRUVANANTHAPURAM | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TRICHY SENTHANEERPURAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TIRUTTANI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SALEM FIVE ROADS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SALEM HASTHAMPATTY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VILLUPURAM TOWN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PANRUTI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MADURANTAKAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HARUR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KOLLAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MADURAI KALAVASAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MADURAI SELLUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BARGUR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CHENNAI GUINDY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
COIMBATORE RAMANATHAPURAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
COIMBATORE MALUMACHAMPATTI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
COIMBATORE SIDHAPUDUR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DINDIGUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CUDDALORE SIPCOT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHENNAI MADHAVARAM 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CALICUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BANGALORE PEENYA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MADURAI CHOKKIKULAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
IDUKKI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KANNUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MADURAI VILLAPURAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PALLIKONDAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PARAMAKUDI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PUDUKOTTAI SIPCOT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SIVAKASI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TRICHY EB ROAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 659 | 133 | 67 | 1523 | 245 | 3667 | 462 | 175 | 88 | 9 | 853 | 536 | 8417 |
Thanks & Regards,
Pon Pure Logistics