Hi,
Here with we have enclosed Stock Report. Please go through.
Today Branch Stock details | |||||||||||||
BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
MADURAI HUB | 6 | 10 | 0 | 118 | 11 | 12 | 64 | 0 | 19 | 0 | 72 | 56 | 368 |
TIRUNELVELI HUB | 0 | 0 | 0 | 45 | 22 | 31 | 14 | 0 | 0 | 0 | 13 | 23 | 148 |
NAGERCOIL | 0 | 0 | 0 | 0 | 7 | 24 | 5 | 0 | 0 | 0 | 0 | 14 | 50 |
TIRUNELVELI TOWN | 3 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
THUCKALAY | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 24 |
MARTHANDAM | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 17 |
TENKASI | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | 16 |
AMBASAMUDRAM | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 15 |
ALANKULAM | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
SURANDAI | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
PALAYAMKOTTAI | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
VALLIYUR | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
KEELAPAVOOR | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
TOTAL | 13 | 10 | 0 | 167 | 47 | 156 | 91 | 0 | 19 | 0 | 113 | 111 | 727 |
Thanks & Regards,
Pon Pure Logistics