Hi,
Here with we have enclosed Stock Report. Please go through.
Today Branch Stock details | |||||||||||||
BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
TRICHY HUB | 2 | 2 | 0 | 106 | 11 | 35 | 37 | 3 | 20 | 0 | 56 | 0 | 272 |
PUDUKKOTTAI | 3 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
PPL ACCOUNTS HO | 49 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61 |
PERAMBALUR | 1 | 0 | 0 | 1 | 0 | 36 | 2 | 0 | 0 | 0 | 4 | 0 | 44 |
THANJAVUR | 2 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 21 |
NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
TRICHY PALAKARAI | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
MANNARGUDI | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
TIRUVARUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
KUMBAKONAM | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
PATTUKKOTTAI | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
TRICHY ARIYAMANGALAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
PALANI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DINDIGUL MAIN | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TRICHY SENTHANEERPURAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DINDIGUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PUDUKOTTAI SIPCOT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TRICHY EB ROAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 61 | 2 | 0 | 114 | 12 | 224 | 43 | 3 | 20 | 5 | 64 | 8 | 556 |
Thanks & Regards,
Pon Pure Logistics