Hi,
Here with we have enclosed Stock Report. Please go through.
Today Branch Stock details | |||||||||||||
BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
VELLORE HUB | 0 | 0 | 0 | 56 | 0 | 7 | 24 | 0 | 0 | 1 | 55 | 7 | 150 |
GUDIYATTAM | 0 | 0 | 0 | 0 | 1 | 47 | 2 | 0 | 0 | 0 | 4 | 5 | 59 |
VELLORE TOWN | 2 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
RANIPETTAI | 4 | 0 | 0 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 9 | 5 | 38 |
ARCOT | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 13 | 0 | 36 |
TIRUPATTUR | 0 | 0 | 0 | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 2 | 10 | 35 |
ARNI | 7 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 27 |
CHEYYAR | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
AMBUR | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 19 |
VANIYAMBADI | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
CHETPET | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
VELLORE KATPADI | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PALLIKONDAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 0 | 66 | 11 | 206 | 33 | 0 | 0 | 1 | 92 | 33 | 460 |
Thanks & Regards,
Pon Pure Logistics