Hi,
Here with we have enclosed Stock Report. Please go through.
Today Collector Stock Report | |||||||||||||
COLLECTOR | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
CHENNAI HUB | 325 | 53 | 52 | 659 | 52 | 1491 | 77 | 16 | 0 | 8 | 202 | 52 | 2987 |
COIMBATORE HUB | 114 | 108 | 10 | 247 | 33 | 293 | 51 | 0 | 14 | 0 | 156 | 51 | 1077 |
MADURAI HUB | 31 | 19 | 1 | 155 | 12 | 377 | 71 | 2 | 9 | 0 | 178 | 71 | 926 |
VILLUPURAM HUB | 18 | 0 | 0 | 139 | 10 | 361 | 108 | 5 | 22 | 0 | 125 | 87 | 875 |
TRICHY HUB | 18 | 0 | 0 | 54 | 16 | 204 | 43 | 3 | 24 | 0 | 68 | 93 | 523 |
VELLORE HUB | 22 | 0 | 0 | 82 | 10 | 198 | 33 | 0 | 6 | 1 | 90 | 31 | 473 |
SALEM HUB | 19 | 10 | 0 | 136 | 36 | 112 | 32 | 1 | 2 | 0 | 100 | 15 | 463 |
KARUR TNPL HUB | 77 | 0 | 0 | 0 | 10 | 203 | 0 | 54 | 0 | 0 | 0 | 77 | 421 |
TIRUNELVELI HUB | 10 | 0 | 0 | 75 | 23 | 160 | 27 | 0 | 0 | 0 | 62 | 32 | 389 |
BANGALURU HUB | 39 | 8 | 0 | 18 | 7 | 114 | 14 | 36 | 0 | 0 | 23 | 37 | 296 |
ERODE HUB | 1 | 0 | 0 | 2 | 9 | 21 | 8 | 17 | 0 | 0 | 53 | 20 | 131 |
ERNAKULAM HUB | 3 | 0 | 0 | 28 | 0 | 19 | 0 | 14 | 0 | 0 | 0 | 4 | 68 |
TOTAL | 677 | 198 | 63 | 1595 | 218 | 3553 | 464 | 148 | 77 | 9 | 1057 | 570 | 8629 |
Today Branch Stock details | |||||||||||||
BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
CHENNAI HUB | 163 | 53 | 0 | 637 | 46 | 190 | 27 | 15 | 0 | 0 | 151 | 45 | 1327 |
COIMBATORE HUB | 1 | 107 | 0 | 237 | 31 | 77 | 37 | 0 | 14 | 0 | 134 | 51 | 689 |
KARUR TNPL HUB | 78 | 0 | 0 | 0 | 10 | 203 | 0 | 54 | 0 | 0 | 0 | 77 | 422 |
MADURAI HUB | 5 | 19 | 0 | 136 | 7 | 6 | 65 | 2 | 9 | 0 | 144 | 4 | 397 |
CHENNAI AMBATTUR | 1 | 0 | 5 | 0 | 0 | 376 | 4 | 0 | 0 | 3 | 7 | 0 | 396 |
VILLUPURAM HUB | 0 | 0 | 0 | 113 | 0 | 9 | 66 | 5 | 22 | 0 | 37 | 32 | 284 |
SALEM HUB | 1 | 10 | 0 | 134 | 26 | 18 | 19 | 1 | 2 | 0 | 47 | 0 | 258 |
TRICHY HUB | 1 | 0 | 0 | 54 | 13 | 27 | 37 | 3 | 24 | 0 | 48 | 51 | 258 |
CHENNAI PERIAMET | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
VELLORE HUB | 0 | 0 | 0 | 71 | 0 | 13 | 24 | 0 | 6 | 1 | 57 | 7 | 179 |
CHENNAI PORUR | 2 | 0 | 0 | 1 | 0 | 148 | 3 | 0 | 0 | 0 | 4 | 0 | 158 |
TIRUNELVELI HUB | 0 | 0 | 0 | 56 | 23 | 33 | 14 | 0 | 0 | 0 | 12 | 9 | 147 |
PONDICHERRY | 5 | 0 | 0 | 7 | 7 | 50 | 24 | 0 | 0 | 0 | 40 | 8 | 141 |
BANGALURU HUB | 16 | 0 | 0 | 16 | 4 | 13 | 8 | 36 | 0 | 0 | 18 | 16 | 127 |
ERODE HUB | 1 | 0 | 0 | 2 | 9 | 10 | 8 | 17 | 0 | 0 | 53 | 20 | 120 |
CHENNAI T.NAGAR | 7 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 103 |
HOSUR | 20 | 0 | 0 | 1 | 3 | 44 | 5 | 0 | 0 | 0 | 5 | 20 | 98 |
CHENNAI PALLAVARAM | 0 | 0 | 2 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
KANCHIPURAM | 5 | 0 | 0 | 1 | 6 | 38 | 19 | 0 | 0 | 0 | 13 | 5 | 87 |
PUDUKKOTTAI | 3 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
CHENNAI PARRYS | 2 | 0 | 15 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 72 |
TUTICORIN | 1 | 0 | 0 | 1 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 11 | 69 |
TIRUPUR SOUTH | 1 | 0 | 0 | 2 | 0 | 42 | 2 | 0 | 0 | 0 | 18 | 0 | 65 |
PPL Customer Branch | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
NAMAKKAL EAST | 15 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 28 | 0 | 65 |
THENI | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 12 | 25 | 62 |
PPL ACCOUNTS HO | 49 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61 |
CHENNAI PERUNGUDI | 0 | 0 | 0 | 4 | 0 | 52 | 2 | 0 | 0 | 0 | 1 | 0 | 59 |
PONDICHERRY SARAM | 0 | 0 | 0 | 2 | 0 | 47 | 2 | 0 | 0 | 0 | 4 | 2 | 57 |
GUMMIDIPOONDI | 6 | 0 | 10 | 1 | 0 | 32 | 1 | 1 | 0 | 0 | 5 | 0 | 56 |
CUDDALORE TOWN | 2 | 0 | 0 | 6 | 0 | 31 | 0 | 0 | 0 | 0 | 2 | 11 | 52 |
VELLORE TOWN | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
RAMANATHAPURAM | 2 | 0 | 0 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
NAGERCOIL | 3 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 14 | 0 | 49 |
DHARMAPURI | 2 | 0 | 0 | 0 | 3 | 24 | 5 | 0 | 0 | 0 | 15 | 0 | 49 |
ERNAKULAM HUB | 0 | 0 | 0 | 26 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 4 | 48 |
CHENNAI MADURAVOYAL | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
GUDIYATTAM | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 4 | 2 | 47 |
BANGALORE CHAMRAJPET | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
CHENNAI REDHILLS | 1 | 0 | 0 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
COIMBATORE SULUR | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
KARAIKUDI | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 12 | 44 |
MADURAI SOUTH | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 43 |
COIMBATORE NORTH | 4 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 1 | 0 | 43 |
THIRUVANNAMALAI | 2 | 0 | 0 | 2 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 5 | 43 |
THANJAVUR | 4 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 23 | 42 |
CHENNAI PUZHAL | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
RANIPETTAI | 6 | 0 | 0 | 4 | 1 | 15 | 1 | 0 | 0 | 0 | 8 | 5 | 40 |
TIRUPATTUR | 0 | 0 | 0 | 2 | 7 | 14 | 3 | 0 | 0 | 0 | 2 | 12 | 40 |
PERAMBALUR | 1 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 6 | 0 | 36 |
KOVILPATTI | 0 | 0 | 0 | 4 | 2 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 36 |
ARCOT | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 14 | 0 | 36 |
RAJAPALAYAM | 3 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 4 | 7 | 35 |
TENKASI | 1 | 0 | 0 | 16 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 33 |
VILLUPURAM BYE PASS | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
KARUR | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 7 | 33 |
KARAIKAL | 2 | 0 | 0 | 8 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
COIMBATORE CHINNIAMPALAYAM | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
ULUNDURPET | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 6 | 31 |
TIRUNELVELI TOWN | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
SIVAGANGAI | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 6 | 29 |
OOTY | 7 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
KRISHNAGIRI | 1 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 4 | 7 | 26 |
MADURAI NORTH | 1 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
VIRUDHACHALAM | 1 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
SIVAKASI BY PASS | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
CHEYYAR | 2 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
CHENNAI TONDIARPET | 9 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
DINDIGUL MAIN | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 24 |
CHENNAI POOCHI ATHIPEDU | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
KANGEYAM | 2 | 0 | 0 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
SRIVILLIPUTHUR | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 23 |
THUCKALAY | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 22 |
PONDICHERRY METTUPALAYAM | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 12 | 0 | 22 |
ARNI | 7 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
POLUR | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 21 |
MARTHANDAM | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 21 |
CHENNAI MOOLAKADAI | 0 | 0 | 1 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
VIRUDHUNAGAR TOWN | 2 | 0 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
AMBASAMUDRAM | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 19 |
CHIDAMBARAM | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 9 | 19 |
NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
KALLAKURICHI | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
TIRUPUR NORTH | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
PONDICHERRY VILLIYANOOR | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
POLLACHI | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
CHENNAI SRIPERUMBDUR | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
CHENNAI VADAPERUMBAKKAM | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
COIMBATORE PALLADAM | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
COONOOR | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
CHENNAI MARAIMALAI NAGAR | 2 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
BANGALORE RAJAJINAGAR | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
NEYVELI TOWNSHIP | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 1 | 15 |
MADURAI KK NAGAR | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
MADURAI BYEPASS | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
UDUMALAIPETTAI | 2 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
SURANDAI | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 15 |
SANKARANKOIL | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 15 |
MAYILADUTHURAI | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 14 |
CHENNAI POONAMALLEE | 0 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
ALANKULAM | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
TRICHY ARIYAMANGALAM | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
ARAKKONAM | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
CHENNAI EKKADUTHANGAL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 12 |
COIMBATORE SIDHAPUDUR | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
COIMBATORE SIDCO | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
CHENNAI KUNDRATHUR | 1 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
AMBUR | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
PALAYAMKOTTAI | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
MADURAI PUDUR | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
MADURAI KAPPALOOR | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
MANNARGUDI | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
VANIYAMBADI | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 |
TINDIVANAM | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
TRICHY PALAKARAI | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
PALANI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
GUDALUR | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
ATTUR | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
BANGALORE BOMMASANDRA | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
COIMBATORE RS PURAM | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
COIMBATORE GANAPATHY | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
KUMBAKONAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
KEELAPAVOOR | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
TIRUVARUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
TRICHY SENTHANEERPURAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
SHOLINGAR | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
VALLIYUR | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Panruti RTO | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
COIMBATORE RAJA STREET | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CHETPET | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
COIMBATORE GANDHIPURAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ERODE CITY | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CHENNAI AVADI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CHENGALPATTU | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PATTUKKOTTAI | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
PERUNDURAI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
KOTTAYAM | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
MADURAI KALAVASAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TIRUKOVILUR | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
THIRUVALLUR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
UTHANGARAI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
VELLORE KATPADI | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MALAPPURAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MADURAI AVANIYAPURAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
HARUR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
HYDERABAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
MADURAI SELLUR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
RASIPURAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NAMAKKAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
BARGUR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ALAPPUZHA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
COIMBATORE KARAMADAI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
THIRUVANANTHAPURAM | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SALEM GUGAI | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TRICHY WORIYUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TIRUTTANI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
VILLUPURAM TOWN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COIMBATORE KUNIYAMPUTHUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
COIMBATORE MALUMACHAMPATTI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
COIMBATORE PEELAMEDU | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DINDIGUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COIMBATORE RAMANATHAPURAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
CHENNAI GUINDY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PANRUTI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SALEM FIVE ROADS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MANAPPARAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
MADURANTAKAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KOLLAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MADURAI CHOKKIKULAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MADURAI VILLAPURAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
IDUKKI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KANNUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PUDUKOTTAI SIPCOT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PONDICHERRY THIRUBHUVANAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PARAMAKUDI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PALLIKONDAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHENNAI MADHAVARAM 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CALICUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BANGALORE PEENYA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CUDDALORE SIPCOT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COIMBATORE THUDIYALUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SIVAKASI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 680 | 197 | 63 | 1596 | 218 | 3553 | 464 | 148 | 77 | 9 | 1057 | 570 | 8632 |
Thanks & Regards,
Pon Pure Logistics