Hi,
Here with we have enclosed Stock Report. Please go through.
Today Branch Stock details | |||||||||||||
BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
TRICHY HUB | 1 | 0 | 0 | 58 | 13 | 27 | 37 | 3 | 24 | 0 | 42 | 51 | 256 |
PUDUKKOTTAI | 3 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
PPL ACCOUNTS HO | 49 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61 |
THANJAVUR | 4 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 23 | 42 |
PERAMBALUR | 1 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 6 | 0 | 36 |
DINDIGUL MAIN | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 25 |
NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
TRICHY ARIYAMANGALAM | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
TRICHY PALAKARAI | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
PALANI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
KUMBAKONAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
MANNARGUDI | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
TIRUVARUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
TRICHY SENTHANEERPURAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
PATTUKKOTTAI | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DINDIGUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MANAPPARAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TRICHY WORIYUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PUDUKOTTAI SIPCOT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 69 | 0 | 0 | 66 | 16 | 223 | 43 | 3 | 24 | 5 | 60 | 93 | 602 |
Thanks & Regards,
Pon Pure Logistics