Hi,
Here with we have enclosed Stock Report. Please go through.
Today Branch Stock details | |||||||||||||
BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
VELLORE HUB | 0 | 0 | 0 | 71 | 0 | 13 | 24 | 0 | 6 | 1 | 57 | 7 | 179 |
VELLORE TOWN | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
GUDIYATTAM | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 4 | 2 | 47 |
RANIPETTAI | 6 | 0 | 0 | 4 | 1 | 15 | 1 | 0 | 0 | 0 | 8 | 5 | 40 |
TIRUPATTUR | 0 | 0 | 0 | 2 | 7 | 14 | 3 | 0 | 0 | 0 | 2 | 12 | 40 |
ARCOT | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 14 | 0 | 36 |
CHEYYAR | 2 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
ARNI | 7 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
AMBUR | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
VANIYAMBADI | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 |
CHETPET | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
VELLORE KATPADI | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PALLIKONDAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 22 | 0 | 0 | 82 | 10 | 198 | 33 | 0 | 6 | 1 | 90 | 31 | 473 |
Thanks & Regards,
Pon Pure Logistics