Hi,
Here with we have enclosed Stock Report. Please go through.
Today Branch Stock details | |||||||||||||
BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
KARUR TNPL HUB | 85 | 0 | 0 | 0 | 10 | 203 | 0 | 54 | 0 | 0 | 0 | 77 | 429 |
ERODE HUB | 0 | 0 | 0 | 3 | 9 | 13 | 8 | 17 | 0 | 0 | 50 | 20 | 120 |
PERUNDURAI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ERODE CITY | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 85 | 0 | 0 | 3 | 19 | 227 | 8 | 71 | 0 | 0 | 50 | 97 | 560 |
Thanks & Regards,
Pon Pure Logistics