Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| MADURAI HUB | 6 | 4 | 0 | 132 | 3 | 24 | 102 | 0 | 10 | 0 | 42 | 58 | 381 |
| TIRUNELVELI HUB | 0 | 0 | 0 | 38 | 4 | 78 | 11 | 0 | 2 | 0 | 15 | 13 | 161 |
| PALAYAMKOTTAI | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 79 | 85 |
| NAGERCOIL | 1 | 0 | 0 | 2 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 13 | 47 |
| TIRUNELVELI TOWN | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 30 |
| ALANKULAM | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 23 |
| AMBASAMUDRAM | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | 21 |
| SURANDAI | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| MARTHANDAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 |
| VALLIYUR | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| TENKASI | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| THUCKALAY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| KEELAPAVOOR | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 8 | 4 | 0 | 185 | 13 | 199 | 127 | 0 | 12 | 0 | 67 | 193 | 808 |
Thanks & Regards,
Pon Pure Logistics