Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| MADURAI HUB | 6 | 4 | 0 | 132 | 3 | 24 | 102 | 0 | 10 | 0 | 42 | 58 | 381 |
| TUTICORIN | 3 | 0 | 0 | 1 | 0 | 126 | 1 | 0 | 0 | 0 | 0 | 7 | 138 |
| THENI | 4 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 2 | 72 |
| KARAIKUDI | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 61 |
| RAMANATHAPURAM | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| SIVAKASI BY PASS | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 6 | 41 |
| VIRUDHUNAGAR TOWN | 0 | 0 | 0 | 1 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 3 | 40 |
| RAJAPALAYAM | 2 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| MADURAI PUDUR | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| MADURAI KAPPALOOR | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| MADURAI BYEPASS | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| MADURAI SOUTH | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| KOVILPATTI | 0 | 0 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| SRIVILLIPUTHUR | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| MADURAI NORTH | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| MADURAI KK NAGAR | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| SIVAGANGAI | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MADURAI AVANIYAPURAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| SATTUR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DHALAVAIPURAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| MADURAI VILLAPURAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PARAMAKUDI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MADURAI CHOKKIKULAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MADURAI KALAVASAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 25 | 4 | 1 | 143 | 8 | 577 | 107 | 0 | 10 | 0 | 47 | 77 | 999 |
Thanks & Regards,
Pon Pure Logistics