Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| TRICHY HUB | 1 | 3 | 0 | 87 | 0 | 39 | 31 | 2 | 0 | 0 | 61 | 7 | 231 |
| THANJAVUR | 2 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 0 | 0 | 7 | 17 | 69 |
| PPL ACCOUNTS HO | 52 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 64 |
| TRICHY PALAKARAI | 0 | 0 | 1 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 3 | 0 | 53 |
| PUDUKKOTTAI | 1 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 8 | 0 | 39 |
| KUMBAKONAM | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 12 | 36 |
| NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| PALANI | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
| MANNARGUDI | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 16 |
| DINDIGUL MAIN | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| MANAPPARAI | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TRICHY WORIYUR | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TIRUVARUR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
| PATTUKKOTTAI | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TRICHY ARIYAMANGALAM | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| PERAMBALUR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TRICHY EB ROAD | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ARANTHANGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| DINDIGUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PUDUKOTTAI SIPCOT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TRICHY SENTHANEERPURAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 77 | 3 | 4 | 96 | 1 | 272 | 34 | 2 | 0 | 5 | 91 | 49 | 634 |
Thanks & Regards,
Pon Pure Logistics