Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| KARUR TNPL HUB | 80 | 0 | 0 | 0 | 0 | 334 | 0 | 54 | 0 | 0 | 23 | 36 | 527 |
| ERODE HUB | 2 | 0 | 0 | 42 | 0 | 26 | 12 | 8 | 17 | 0 | 24 | 8 | 139 |
| TIRUPUR SOUTH | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 14 |
| TIRUPUR NORTH | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| ERODE CITY | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PERUNDURAI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 84 | 0 | 0 | 47 | 0 | 380 | 14 | 62 | 17 | 0 | 52 | 44 | 700 |
Thanks & Regards,
Pon Pure Logistics