Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| TIRUNELVELI HUB | 0 | 0 | 0 | 69 | 0 | 65 | 11 | 0 | 2 | 0 | 44 | 0 | 191 |
| NAGERCOIL | 20 | 0 | 0 | 1 | 0 | 68 | 6 | 0 | 0 | 0 | 0 | 8 | 103 |
| MARTHANDAM | 4 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 10 | 9 | 49 |
| TIRUNELVELI TOWN | 0 | 0 | 0 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 36 |
| AMBASAMUDRAM | 1 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
| ALANKULAM | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 21 |
| VALLIYUR | 0 | 0 | 0 | 6 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| SURANDAI | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| TENKASI | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| THUCKALAY | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PALAYAMKOTTAI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| KEELAPAVOOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 25 | 0 | 0 | 80 | 9 | 251 | 27 | 0 | 2 | 0 | 66 | 17 | 477 |
Thanks & Regards,
Pon Pure Logistics