Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| MADURAI HUB | 53 | 13 | 0 | 305 | 40 | 68 | 98 | 0 | 0 | 0 | 39 | 53 | 669 |
| THENI | 2 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 1 | 145 |
| TUTICORIN | 4 | 0 | 0 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 72 |
| VIRUDHUNAGAR TOWN | 0 | 0 | 0 | 0 | 0 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 70 |
| RAJAPALAYAM | 4 | 0 | 0 | 7 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| RAMANATHAPURAM | 1 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| MADURAI PUDUR | 3 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| MADURAI BYEPASS | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| KARAIKUDI | 2 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
| MADURAI NORTH | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
| MADURAI SOUTH | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| SRIVILLIPUTHUR | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| KOVILPATTI | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| SIVAGANGAI | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| MADURAI KAPPALOOR | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| SIVAKASI BY PASS | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| MADURAI KK NAGAR | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| DHALAVAIPURAM | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SATTUR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MADURAI AVANIYAPURAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| MADURAI KALAVASAL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MADURAI VILLAPURAM | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PARAMAKUDI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MADURAI SELLUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MADURAI CHOKKIKULAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 79 | 13 | 1 | 322 | 42 | 722 | 103 | 0 | 0 | 0 | 43 | 54 | 1379 |
Thanks & Regards,
Pon Pure Logistics