Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| SALEM HUB | 8 | 42 | 0 | 229 | 93 | 80 | 57 | 2 | 2 | 0 | 311 | 35 | 859 |
| KARUR | 0 | 0 | 0 | 5 | 0 | 126 | 0 | 0 | 0 | 0 | 27 | 0 | 158 |
| NAMAKKAL EAST | 3 | 0 | 0 | 12 | 0 | 58 | 1 | 0 | 0 | 0 | 22 | 0 | 96 |
| SALEM FIVE ROADS | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| KRISHNAGIRI | 3 | 0 | 0 | 1 | 0 | 19 | 3 | 0 | 0 | 0 | 13 | 0 | 39 |
| DHARMAPURI | 2 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 5 | 0 | 35 |
| ATTUR | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| KAVERIPATTINAM | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| SALEM SHEVAPET | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| RASIPURAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| KARUR TOWN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
| SALEM HASTHAMPATTY | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SALEM GUGAI | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| HARUR | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BARGUR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| NAMAKKAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| UTHANGARAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 62 | 42 | 0 | 257 | 93 | 353 | 70 | 2 | 2 | 0 | 385 | 36 | 1302 |
Thanks & Regards,
Pon Pure Logistics