Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| TRICHY HUB | 3 | 7 | 0 | 110 | 16 | 42 | 32 | 0 | 0 | 0 | 89 | 81 | 380 |
| THANJAVUR | 6 | 0 | 0 | 1 | 0 | 70 | 3 | 0 | 0 | 0 | 10 | 0 | 90 |
| PPL ACCOUNTS HO | 53 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 65 |
| PUDUKKOTTAI | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | 41 |
| DINDIGUL MAIN | 2 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| TRICHY PALAKARAI | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
| THANJAVUR TOWN | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| PERAMBALUR | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 15 |
| KUMBAKONAM | 2 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| TRICHY ARIYAMANGALAM | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| PATTUKKOTTAI | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| MANAPPARAI | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| MANNARGUDI | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| PALANI | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TRICHY WORIYUR | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TIRUVARUR | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TRICHY EB ROAD | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ARANTHANGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| DINDIGUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TRICHY SENTHANEERPURAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PUDUKOTTAI SIPCOT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 78 | 7 | 0 | 123 | 43 | 281 | 38 | 0 | 0 | 5 | 104 | 89 | 768 |
Thanks & Regards,
Pon Pure Logistics