Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| VILLUPURAM HUB | 2 | 1 | 0 | 218 | 0 | 26 | 64 | 16 | 0 | 0 | 40 | 15 | 382 |
| PONDICHERRY | 1 | 0 | 0 | 6 | 0 | 175 | 30 | 0 | 0 | 0 | 6 | 15 | 233 |
| THIRUVANNAMALAI | 1 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 23 | 96 |
| VIRUDHACHALAM | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| KARAIKAL | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 31 | 0 | 82 |
| NAGAPATTINAM | 0 | 0 | 0 | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| CUDDALORE TOWN | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 6 | 6 | 44 |
| PONDICHERRY SARAM | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 11 | 0 | 38 |
| ULUNDURPET | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 24 | 0 | 38 |
| TIRUKOVILUR | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21 | 0 | 36 |
| TINDIVANAM | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| CHIDAMBARAM | 1 | 0 | 0 | 1 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 33 |
| VILLUPURAM BYE PASS | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| PONDICHERRY VILLIYANOOR | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| PONDICHERRY METTUPALAYAM | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 18 |
| MAYILADUTHURAI | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 15 |
| PONDICHERRY THIRUBHUVANAI | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
| KALLAKURICHI | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| MADURANTAKAM | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| POLUR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| VADALUR | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| PONDICHERRY SEDHURAPETTAI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CUDDALORE SIPCOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| VILLUPURAM TOWN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NEYVELI TOWNSHIP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PANRUTI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 16 | 1 | 0 | 232 | 0 | 700 | 112 | 16 | 0 | 0 | 149 | 69 | 1295 |
Thanks & Regards,
Pon Pure Logistics