Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| ERODE HUB | 8 | 0 | 0 | 100 | 0 | 57 | 12 | 8 | 0 | 0 | 47 | 7 | 239 |
| KARUR | 0 | 0 | 0 | 5 | 0 | 126 | 0 | 0 | 0 | 0 | 27 | 0 | 158 |
| TIRUPUR NORTH | 1 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 23 |
| TIRUPUR SOUTH | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 0 | 20 |
| KARUR TOWN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
| ERODE CITY | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 13 | 0 | 0 | 111 | 0 | 200 | 15 | 8 | 0 | 0 | 90 | 17 | 454 |
Thanks & Regards,
Pon Pure Logistics