Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| TIRUNELVELI HUB | 4 | 0 | 0 | 73 | 0 | 10 | 11 | 0 | 72 | 0 | 42 | 0 | 212 |
| NAGERCOIL | 18 | 0 | 0 | 2 | 0 | 58 | 6 | 0 | 0 | 0 | 0 | 19 | 103 |
| MARTHANDAM | 4 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 10 | 9 | 60 |
| TIRUNELVELI TOWN | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 45 |
| AMBASAMUDRAM | 1 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 5 | 0 | 34 |
| TENKASI | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 18 |
| ALANKULAM | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| SURANDAI | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| VALLIYUR | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| KEELAPAVOOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| THUCKALAY | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PALAYAMKOTTAI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 29 | 0 | 0 | 83 | 19 | 200 | 27 | 0 | 72 | 0 | 65 | 30 | 525 |
Thanks & Regards,
Pon Pure Logistics