Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| CHENNAI HUB | 27 | 77 | 0 | 854 | 1 | 446 | 22 | 15 | 0 | 0 | 68 | 31 | 1541 |
| CHENGALPATTU | 0 | 0 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| CHENNAI PALLAVARAM | 0 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| CHENNAI REDHILLS | 6 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| CHENNAI MOOLAKADAI | 20 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
| GUMMIDIPOONDI | 7 | 0 | 0 | 1 | 0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 38 |
| CHENNAI MARAIMALAI NAGAR | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| CHENNAI PUZHAL | 12 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| CHENNAI POOCHI ATHIPEDU | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 25 |
| CHENNAI TIRUVOTTIYUR | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 73 | 77 | 2 | 857 | 1 | 752 | 24 | 16 | 0 | 0 | 75 | 31 | 1908 |
Thanks & Regards,
Pon Pure Logistics