Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| BANGALURU HUB | 0 | 0 | 0 | 15 | 4 | 31 | 7 | 23 | 0 | 0 | 8 | 9 | 97 |
| HOSUR | 1 | 0 | 0 | 0 | 1 | 62 | 4 | 0 | 0 | 0 | 4 | 5 | 77 |
| BANGALORE BOMMASANDRA | 5 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
| BANGALORE CHAMRAJPET | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| BANGALORE KAMAKSHIPALYA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BANGALORE RAJAJINAGAR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BANGALORE PEENYA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 10 | 0 | 0 | 16 | 5 | 142 | 12 | 23 | 0 | 0 | 12 | 14 | 234 |
Thanks & Regards,
Pon Pure Logistics