Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| SALEM HUB | 6 | 14 | 0 | 219 | 24 | 81 | 52 | 2 | 3 | 0 | 342 | 28 | 771 |
| KARUR | 0 | 0 | 0 | 4 | 0 | 125 | 0 | 0 | 0 | 0 | 19 | 0 | 148 |
| NAMAKKAL EAST | 2 | 0 | 0 | 14 | 0 | 47 | 1 | 0 | 0 | 0 | 17 | 0 | 81 |
| DHARMAPURI | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 23 | 0 | 46 |
| KRISHNAGIRI | 2 | 0 | 0 | 2 | 0 | 26 | 3 | 0 | 0 | 0 | 9 | 0 | 42 |
| SALEM FIVE ROADS | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| KAVERIPATTINAM | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| RASIPURAM | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| KARUR TOWN | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| ATTUR | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| SALEM GUGAI | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| SALEM HASTHAMPATTY | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| SALEM SHEVAPET | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| BARGUR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HARUR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| NAMAKKAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| UTHANGARAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 65 | 14 | 0 | 250 | 24 | 330 | 65 | 2 | 3 | 0 | 417 | 29 | 1199 |
Thanks & Regards,
Pon Pure Logistics