Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| VILLUPURAM HUB | 2 | 0 | 0 | 158 | 1 | 31 | 68 | 16 | 0 | 0 | 63 | 0 | 339 |
| PONDICHERRY | 1 | 0 | 0 | 7 | 1 | 245 | 30 | 0 | 0 | 0 | 7 | 9 | 300 |
| KARAIKAL | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 31 | 10 | 92 |
| VIRUDHACHALAM | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| THIRUVANNAMALAI | 1 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 13 | 52 |
| CUDDALORE TOWN | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 12 | 4 | 49 |
| PONDICHERRY SARAM | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 12 | 0 | 39 |
| TINDIVANAM | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| ULUNDURPET | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 23 | 0 | 39 |
| VILLUPURAM BYE PASS | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| PONDICHERRY VILLIYANOOR | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| KALLAKURICHI | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| PONDICHERRY THIRUBHUVANAI | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 16 |
| MAYILADUTHURAI | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| PONDICHERRY METTUPALAYAM | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 13 |
| POLUR | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| CHIDAMBARAM | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| MADURANTAKAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| VADALUR | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TIRUKOVILUR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| CUDDALORE SIPCOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Panruti RTO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| VILLUPURAM TOWN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PONDICHERRY SEDHURAPETTAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NEYVELI TOWNSHIP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PANRUTI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 22 | 0 | 0 | 167 | 5 | 742 | 116 | 16 | 0 | 0 | 163 | 46 | 1277 |
Thanks & Regards,
Pon Pure Logistics