Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| ERODE HUB | 5 | 0 | 0 | 118 | 2 | 59 | 12 | 8 | 0 | 0 | 50 | 13 | 267 |
| KARUR | 0 | 0 | 0 | 4 | 0 | 125 | 0 | 0 | 0 | 0 | 19 | 0 | 148 |
| TIRUPUR NORTH | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| TIRUPUR SOUTH | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| KARUR TOWN | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| ERODE CITY | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 15 | 0 | 0 | 128 | 2 | 202 | 15 | 8 | 0 | 0 | 73 | 14 | 457 |
Thanks & Regards,
Pon Pure Logistics