Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| CHENNAI HUB | 26 | 64 | 0 | 698 | 52 | 420 | 21 | 15 | 0 | 0 | 40 | 44 | 1380 |
| CHENGALPATTU | 0 | 0 | 1 | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| CHENNAI PALLAVARAM | 0 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| CHENNAI REDHILLS | 9 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| CHENNAI MARAIMALAI NAGAR | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| CHENNAI PUZHAL | 10 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| GUMMIDIPOONDI | 0 | 0 | 0 | 1 | 0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 31 |
| CHENNAI POOCHI ATHIPEDU | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 25 |
| CHENNAI MOOLAKADAI | 13 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| CHENNAI TIRUVOTTIYUR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHENNAI KUNDRATHUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 61 | 64 | 2 | 701 | 52 | 709 | 23 | 16 | 0 | 0 | 47 | 44 | 1719 |
Thanks & Regards,
Pon Pure Logistics