Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| BANGALURU HUB | 1 | 0 | 0 | 5 | 4 | 28 | 7 | 26 | 0 | 0 | 8 | 5 | 84 |
| HOSUR | 2 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 13 | 8 | 55 |
| BANGALORE BOMMASANDRA | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 26 |
| BANGALORE CHAMRAJPET | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| BANGALORE RAJAJINAGAR | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BANGALORE KAMAKSHIPALYA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BANGALORE PEENYA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 9 | 0 | 0 | 6 | 4 | 105 | 12 | 26 | 0 | 0 | 23 | 13 | 198 |
Thanks & Regards,
Pon Pure Logistics