Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| SALEM HUB | 7 | 5 | 0 | 259 | 2 | 101 | 49 | 0 | 4 | 0 | 242 | 14 | 683 |
| KARUR | 0 | 0 | 0 | 4 | 0 | 125 | 0 | 0 | 0 | 0 | 19 | 0 | 148 |
| NAMAKKAL EAST | 5 | 0 | 0 | 6 | 0 | 42 | 1 | 0 | 0 | 0 | 19 | 0 | 73 |
| DHARMAPURI | 3 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 8 | 8 | 56 |
| SALEM FIVE ROADS | 39 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| KRISHNAGIRI | 2 | 0 | 0 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | 21 | 2 | 42 |
| KARUR TOWN | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 8 | 26 |
| RASIPURAM | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| KAVERIPATTINAM | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| HARUR | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| SALEM HASTHAMPATTY | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| SALEM GUGAI | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| ATTUR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| BARGUR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| NAMAKKAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| UTHANGARAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| SALEM SHEVAPET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 68 | 5 | 0 | 286 | 9 | 356 | 62 | 0 | 4 | 0 | 322 | 33 | 1145 |
Thanks & Regards,
Pon Pure Logistics