Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| PONDICHERRY | 1 | 0 | 0 | 7 | 0 | 245 | 30 | 0 | 0 | 0 | 24 | 0 | 307 |
| VILLUPURAM HUB | 2 | 2 | 0 | 116 | 0 | 27 | 69 | 16 | 0 | 0 | 51 | 3 | 286 |
| KARAIKAL | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 41 | 12 | 105 |
| VIRUDHACHALAM | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 6 | 99 |
| CUDDALORE TOWN | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 9 | 62 |
| PONDICHERRY SARAM | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 13 | 0 | 40 |
| VILLUPURAM BYE PASS | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| ULUNDURPET | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 23 | 0 | 39 |
| THIRUVANNAMALAI | 1 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 11 | 31 |
| CHIDAMBARAM | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 11 | 27 |
| PONDICHERRY VILLIYANOOR | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| MAYILADUTHURAI | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 19 |
| NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| VADALUR | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| PONDICHERRY THIRUBHUVANAI | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
| PONDICHERRY METTUPALAYAM | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 13 |
| POLUR | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| TIRUKOVILUR | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| KALLAKURICHI | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| TINDIVANAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| MADURANTAKAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| CUDDALORE SIPCOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Panruti RTO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| VILLUPURAM TOWN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PONDICHERRY SEDHURAPETTAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NEYVELI TOWNSHIP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PANRUTI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 8 | 2 | 0 | 126 | 0 | 685 | 117 | 16 | 0 | 0 | 171 | 64 | 1189 |
Thanks & Regards,
Pon Pure Logistics