Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| ERODE HUB | 2 | 0 | 0 | 85 | 0 | 45 | 12 | 11 | 0 | 0 | 46 | 0 | 201 |
| KARUR | 0 | 0 | 0 | 4 | 0 | 125 | 0 | 0 | 0 | 0 | 19 | 0 | 148 |
| KARUR TOWN | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 8 | 26 |
| TIRUPUR NORTH | 4 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 19 |
| TIRUPUR SOUTH | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| ERODE CITY | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 13 | 0 | 0 | 90 | 0 | 196 | 15 | 11 | 0 | 0 | 77 | 8 | 410 |
Thanks & Regards,
Pon Pure Logistics