Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| CHENNAI HUB | 12 | 32 | 0 | 661 | 15 | 413 | 21 | 15 | 0 | 0 | 85 | 44 | 1298 |
| CHENNAI AMBATTUR | 6 | 0 | 0 | 0 | 0 | 422 | 4 | 0 | 0 | 3 | 13 | 0 | 448 |
| CHENNAI PERIAMET | 7 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
| CHENNAI PORUR | 2 | 0 | 0 | 1 | 0 | 185 | 3 | 0 | 0 | 0 | 0 | 0 | 191 |
| CHENNAI PARRYS | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| CHENNAI T.NAGAR | 0 | 0 | 0 | 0 | 0 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 92 |
| KANCHIPURAM | 4 | 0 | 0 | 1 | 0 | 47 | 13 | 0 | 0 | 0 | 13 | 9 | 87 |
| CHENGALPATTU | 0 | 0 | 1 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| CHENNAI MADURAVOYAL | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| CHENNAI PALLAVARAM | 0 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| CHENNAI PERUNGUDI | 0 | 0 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| CHENNAI REDHILLS | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| CHENNAI MARAIMALAI NAGAR | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| CHENNAI TONDIARPET | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| CHENNAI PUZHAL | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| GUMMIDIPOONDI | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| CHENNAI POOCHI ATHIPEDU | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 25 |
| ARAKKONAM | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| CHENNAI SRIPERUMBDUR | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
| CHENNAI VADAPERUMBAKKAM | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| CHENNAI POONAMALLEE | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| CHENNAI MOOLAKADAI | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| CHENNAI EKKADUTHANGAL | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| CHENNAI AVADI | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SHOLINGAR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| HYDERABAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| CHENNAI WALLTAX ROAD | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CHENNAI TIRUVERKADU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHENNAI GUINDY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHENNAI KUNDRATHUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHENNAI MADHAVARAM 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHENNAI TIRUVOTTIYUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THIRUVALLUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TIRUTTANI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 41 | 32 | 2 | 670 | 15 | 2046 | 53 | 16 | 0 | 3 | 127 | 53 | 3058 |
Thanks & Regards,
Pon Pure Logistics