Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| CHENNAI HUB | 12 | 32 | 0 | 661 | 15 | 413 | 21 | 15 | 0 | 0 | 85 | 44 | 1298 |
| CHENGALPATTU | 0 | 0 | 1 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| CHENNAI PALLAVARAM | 0 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| CHENNAI REDHILLS | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| CHENNAI MARAIMALAI NAGAR | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| CHENNAI PUZHAL | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| GUMMIDIPOONDI | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| CHENNAI POOCHI ATHIPEDU | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 25 |
| CHENNAI MOOLAKADAI | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| CHENNAI KUNDRATHUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHENNAI TIRUVOTTIYUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 16 | 32 | 2 | 664 | 15 | 694 | 23 | 16 | 0 | 0 | 92 | 44 | 1598 |
Thanks & Regards,
Pon Pure Logistics