Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| SALEM HUB | 7 | 42 | 0 | 257 | 44 | 102 | 48 | 2 | 2 | 0 | 244 | 61 | 809 |
| KARUR | 0 | 0 | 0 | 4 | 0 | 125 | 0 | 0 | 0 | 0 | 19 | 0 | 148 |
| NAMAKKAL EAST | 9 | 0 | 0 | 6 | 0 | 42 | 1 | 0 | 0 | 0 | 16 | 0 | 74 |
| DHARMAPURI | 8 | 0 | 0 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 3 | 0 | 37 |
| KARUR TOWN | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 31 |
| KRISHNAGIRI | 0 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 12 | 0 | 28 |
| RASIPURAM | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 17 |
| KAVERIPATTINAM | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| SALEM FIVE ROADS | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ATTUR | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| SALEM GUGAI | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| SALEM HASTHAMPATTY | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BARGUR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HARUR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| NAMAKKAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| UTHANGARAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| SALEM SHEVAPET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 40 | 42 | 0 | 284 | 44 | 333 | 62 | 2 | 2 | 0 | 317 | 66 | 1192 |
Thanks & Regards,
Pon Pure Logistics