Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| CHENNAI HUB | 12 | 32 | 0 | 661 | 15 | 413 | 21 | 15 | 0 | 0 | 85 | 44 | 1298 |
| COIMBATORE HUB | 8 | 43 | 0 | 301 | 40 | 117 | 40 | 8 | 0 | 0 | 191 | 69 | 817 |
| SALEM HUB | 7 | 42 | 0 | 257 | 44 | 102 | 48 | 2 | 2 | 0 | 244 | 61 | 809 |
| MADURAI HUB | 52 | 52 | 0 | 262 | 32 | 66 | 98 | 0 | 0 | 0 | 59 | 64 | 685 |
| KARUR TNPL HUB | 62 | 0 | 0 | 0 | 0 | 296 | 0 | 54 | 0 | 0 | 23 | 36 | 471 |
| CHENNAI AMBATTUR | 6 | 0 | 0 | 0 | 0 | 422 | 4 | 0 | 0 | 3 | 13 | 0 | 448 |
| TRICHY HUB | 4 | 15 | 0 | 117 | 4 | 46 | 32 | 0 | 3 | 0 | 120 | 92 | 433 |
| VILLUPURAM HUB | 5 | 2 | 0 | 164 | 58 | 29 | 69 | 16 | 0 | 0 | 26 | 0 | 369 |
| PONDICHERRY | 1 | 0 | 0 | 7 | 0 | 280 | 30 | 0 | 0 | 0 | 18 | 6 | 342 |
| CHENNAI PERIAMET | 7 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
| TIRUNELVELI HUB | 0 | 0 | 0 | 82 | 2 | 9 | 11 | 57 | 3 | 0 | 54 | 0 | 218 |
| ERODE HUB | 5 | 0 | 0 | 78 | 0 | 44 | 12 | 11 | 0 | 0 | 45 | 0 | 195 |
| CHENNAI PORUR | 2 | 0 | 0 | 1 | 0 | 185 | 3 | 0 | 0 | 0 | 0 | 0 | 191 |
| KARUR | 0 | 0 | 0 | 4 | 0 | 125 | 0 | 0 | 0 | 0 | 19 | 0 | 148 |
| THENI | 7 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 132 |
| CHENNAI PARRYS | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| VELLORE HUB | 0 | 0 | 0 | 34 | 0 | 10 | 21 | 0 | 0 | 1 | 46 | 14 | 126 |
| KARAIKAL | 3 | 0 | 0 | 17 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| NAGERCOIL | 16 | 0 | 0 | 0 | 4 | 53 | 6 | 0 | 0 | 0 | 10 | 10 | 99 |
| VIRUDHACHALAM | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| CHENNAI T.NAGAR | 0 | 0 | 0 | 0 | 0 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 92 |
| KANCHIPURAM | 4 | 0 | 0 | 1 | 0 | 47 | 13 | 0 | 0 | 0 | 13 | 9 | 87 |
| POLLACHI | 0 | 0 | 0 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 2 | 6 | 84 |
| VIRUDHUNAGAR TOWN | 1 | 0 | 0 | 0 | 0 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 83 |
| RAJAPALAYAM | 10 | 0 | 0 | 7 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| CHENGALPATTU | 0 | 0 | 1 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| NAMAKKAL EAST | 9 | 0 | 0 | 6 | 0 | 42 | 1 | 0 | 0 | 0 | 16 | 0 | 74 |
| MARTHANDAM | 4 | 0 | 0 | 0 | 13 | 35 | 2 | 0 | 0 | 0 | 10 | 9 | 73 |
| MADURAI PUDUR | 5 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| BANGALURU HUB | 0 | 0 | 0 | 2 | 0 | 33 | 7 | 8 | 0 | 0 | 17 | 5 | 72 |
| CHENNAI MADURAVOYAL | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| HOSUR | 2 | 0 | 0 | 0 | 2 | 29 | 4 | 0 | 0 | 0 | 10 | 20 | 67 |
| TUTICORIN | 4 | 0 | 0 | 1 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 66 |
| PPL ACCOUNTS HO | 53 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 65 |
| CUDDALORE TOWN | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 9 | 0 | 62 |
| COIMBATORE NORTH | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 55 |
| CHENNAI PALLAVARAM | 0 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| THANJAVUR | 6 | 0 | 0 | 1 | 0 | 33 | 3 | 0 | 0 | 0 | 4 | 4 | 51 |
| MADURAI SOUTH | 5 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| TIRUNELVELI TOWN | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 45 |
| CHENNAI PERUNGUDI | 0 | 0 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| CHENNAI REDHILLS | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| PONDICHERRY SARAM | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 14 | 1 | 42 |
| CHENNAI MARAIMALAI NAGAR | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| COIMBATORE CHINNIAMPALAYAM | 20 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 40 |
| CHENNAI TONDIARPET | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| ULUNDURPET | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 23 | 0 | 39 |
| VILLUPURAM BYE PASS | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| DHARMAPURI | 8 | 0 | 0 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 3 | 0 | 37 |
| PUDUKKOTTAI | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 35 |
| KANGEYAM | 7 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 35 |
| OOTY | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| COIMBATORE RAJA STREET | 0 | 0 | 11 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 34 |
| TIRUPATTUR | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 9 | 34 |
| AMBUR | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 20 | 1 | 33 |
| MADURAI BYEPASS | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| COIMBATORE PALLADAM | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| TRICHY PALAKARAI | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
| KARUR TOWN | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 31 |
| THIRUVANNAMALAI | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
| SRIVILLIPUTHUR | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
| KRISHNAGIRI | 0 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 12 | 0 | 28 |
| RANIPETTAI | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 28 |
| ERNAKULAM HUB | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 28 |
| BANGALORE BOMMASANDRA | 1 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 26 |
| CHENNAI PUZHAL | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| GUMMIDIPOONDI | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| RAMANATHAPURAM | 1 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| CHENNAI POOCHI ATHIPEDU | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 25 |
| BANGALORE CHAMRAJPET | 0 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| COIMBATORE GANAPATHY | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 25 |
| THANJAVUR TOWN | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| AMBASAMUDRAM | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 23 |
| VANIYAMBADI | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 21 |
| TIRUPUR NORTH | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 7 | 20 |
| TRICHY ARIYAMANGALAM | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| ARAKKONAM | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| MADURAI KAPPALOOR | 1 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| ARCOT | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| VALLIYUR | 0 | 0 | 0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| ALANKULAM | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| CHEYYAR | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 17 |
| KOVILPATTI | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| GUDIYATTAM | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 17 |
| RASIPURAM | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 17 |
| PONDICHERRY VILLIYANOOR | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| CHENNAI VADAPERUMBAKKAM | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| CHENNAI SRIPERUMBDUR | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
| CHIDAMBARAM | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| PONDICHERRY METTUPALAYAM | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 15 |
| TIRUPUR SOUTH | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 15 |
| SURANDAI | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| SIVAGANGAI | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| PONDICHERRY THIRUBHUVANAI | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 13 |
| PALANI | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| KUMBAKONAM | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 13 |
| KARAIKUDI | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| TIRUVARUR | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| UDUMALAIPETTAI | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| MANNARGUDI | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| POLUR | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| COIMBATORE SULUR | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| CHETPET | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
| CHENNAI POONAMALLEE | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| MAYILADUTHURAI | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| MANAPPARAI | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TIRUKOVILUR | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| SIVAKASI BY PASS | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| SANKARANKOIL | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| TRICHY EB ROAD | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| SALEM FIVE ROADS | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| KALLAKURICHI | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| COIMBATORE PEELAMEDU | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| COIMBATORE GANDHIPURAM | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| CHENNAI MOOLAKADAI | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| VELLORE TOWN | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| CHENNAI EKKADUTHANGAL | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| ATTUR | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| ARANI | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| COIMBATORE KARAMADAI | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| COIMBATORE SIDCO | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| GUDALUR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| KOTTAYAM | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| MADURAI KK NAGAR | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| PERAMBALUR | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| ERODE CITY | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| COIMBATORE ARASUR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| BANGALORE RAJAJINAGAR | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CHENNAI AVADI | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TINDIVANAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SHOLINGAR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| CHENNAI WALLTAX ROAD | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DHALAVAIPURAM | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| COONOOR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SALEM GUGAI | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| SALEM HASTHAMPATTY | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Panruti RTO | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| MADURAI NORTH | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| HYDERABAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| MADURAI VILLAPURAM | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| KEELAPAVOOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| MADURAI AVANIYAPURAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| PALAYAMKOTTAI | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| MALAPPURAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PATTUKKOTTAI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CUDDALORE SIPCOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| DINDIGUL MAIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| THIRUVANANTHAPURAM | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TENKASI | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| VELLORE KATPADI | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| VADALUR | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SATTUR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| THUCKALAY | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| COIMBATORE SINGANALLUR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| COIMBATORE SUNDARAPURAM | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHENNAI TIRUVERKADU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| COIMBATORE KUNIYAMPUTHUR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| BARGUR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ARANTHANGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| NAMAKKAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| HARUR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| KOLLAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MADURANTAKAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| PONDICHERRY SEDHURAPETTAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ALAPPUZHA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CALICUT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHENNAI GUINDY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| COIMBATORE MALUMACHAMPATTI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| COIMBATORE THUDIYALUR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| COIMBATORE RAMANATHAPURAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| COIMBATORE RS PURAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DINDIGUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| THRISSUR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UTHANGARAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| VILLUPURAM TOWN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TIRUTTANI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SALEM SHEVAPET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THIRUVALLUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| COIMBATORE SIDHAPUDUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHENNAI TIRUVOTTIYUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHENNAI KUNDRATHUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHENNAI MADHAVARAM 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BANGALORE PEENYA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PUDUKOTTAI SIPCOT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PANRUTI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PARAMAKUDI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PALAKKAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NEYVELI TOWNSHIP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MADURAI KALAVASAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MADURAI CHOKKIKULAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IDUKKI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KASARGOD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KANNUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 448 | 191 | 15 | 2092 | 289 | 5184 | 503 | 185 | 8 | 9 | 1256 | 490 | 10670 |
Thanks & Regards,
Pon Pure Logistics