Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| TRICHY HUB | 4 | 15 | 0 | 117 | 4 | 46 | 32 | 0 | 3 | 0 | 120 | 92 | 433 |
| PPL ACCOUNTS HO | 53 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 65 |
| THANJAVUR | 6 | 0 | 0 | 1 | 0 | 33 | 3 | 0 | 0 | 0 | 4 | 4 | 51 |
| PUDUKKOTTAI | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 35 |
| TRICHY PALAKARAI | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
| THANJAVUR TOWN | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| TRICHY ARIYAMANGALAM | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| KUMBAKONAM | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 13 |
| PALANI | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TIRUVARUR | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| MANNARGUDI | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| MANAPPARAI | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TRICHY EB ROAD | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| PERAMBALUR | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| DINDIGUL MAIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PATTUKKOTTAI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ARANTHANGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| DINDIGUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PUDUKOTTAI SIPCOT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 78 | 15 | 0 | 133 | 35 | 212 | 37 | 0 | 3 | 5 | 131 | 99 | 748 |
Thanks & Regards,
Pon Pure Logistics