Hi,
Here with we have enclosed Stock Report. Please go through.
| Today Branch Stock details | |||||||||||||
| BRANCHNAME | Created | Local_OGPL_Created | Local_Trip_started | Inward | OGPL_Created | Ready_For_Delivery | Shortage | Out_For_Delivery | Runsheet_Prepared | Inward_at_UPD | OGPL_Dropped | InTransit | TOTAL |
| ERODE HUB | 5 | 0 | 0 | 78 | 0 | 44 | 12 | 11 | 0 | 0 | 45 | 0 | 195 |
| KARUR | 0 | 0 | 0 | 4 | 0 | 125 | 0 | 0 | 0 | 0 | 19 | 0 | 148 |
| KARUR TOWN | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 31 |
| TIRUPUR NORTH | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 7 | 20 |
| TIRUPUR SOUTH | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 15 |
| ERODE CITY | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ERODE TOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 13 | 0 | 0 | 86 | 0 | 194 | 15 | 11 | 0 | 0 | 80 | 17 | 416 |
Thanks & Regards,
Pon Pure Logistics