![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 01-Apr-2026 | 707 | 536 | 171 | 24.00% | 146 | 45.00% | 140 | 65.00% | 250 | 100.00% | ||||||||
| 31-Mar-2026 | 810 | 531 | 280 | 35.00% | 167 | 56.00% | 92 | 67.00% | 272 | 101.00% | ||||||||
| 30-Mar-2026 | 712 | 441 | 271 | 38.00% | 126 | 56.00% | 90 | 69.00% | 225 | 101.00% | ||||||||
| 28-Mar-2026 | 930 | 591 | 340 | 37.00% | 197 | 58.00% | 123 | 71.00% | 271 | 100.00% | ||||||||
| 27-Mar-2026 | 848 | 483 | 365 | 43.00% | 169 | 63.00% | 111 | 76.00% | 203 | 100.00% | ||||||||
| 26-Mar-2026 | 1030 | 620 | 410 | 40.00% | 196 | 59.00% | 102 | 69.00% | 322 | 100.00% | ||||||||
| 25-Mar-2026 | 757 | 413 | 344 | 45.00% | 151 | 65.00% | 82 | 76.00% | 180 | 100.00% | ||||||||
| April | 707 | 536 | 171 | 24.00% | 146 | 45.00% | 140 | 65.00% | 250 | 100.00% | 796 | |||||||
| 2024 | 4 | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | ||||||||
| 2025 | 5790 | 3611 | 2181 | 38.00% | 1152 | 58.00% | 740 | 71.00% | 1719 | 101.00% | ||||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||