![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 02-Apr-2026 | 1273 | 1043 | 236 | 19.00% | 230 | 37.00% | 203 | 53.00% | 610 | 101.00% | 150 | |||||||
| 01-Apr-2026 | 527 | 374 | 153 | 29.00% | 121 | 52.00% | 89 | 69.00% | 164 | 100.00% | ||||||||
| 31-Mar-2026 | 853 | 554 | 300 | 35.00% | 184 | 57.00% | 96 | 68.00% | 274 | 100.00% | ||||||||
| 30-Mar-2026 | 784 | 461 | 323 | 41.00% | 138 | 59.00% | 94 | 71.00% | 229 | 100.00% | ||||||||
| 28-Mar-2026 | 951 | 597 | 355 | 37.00% | 203 | 58.00% | 125 | 71.00% | 269 | 99.00% | ||||||||
| 27-Mar-2026 | 862 | 489 | 373 | 43.00% | 171 | 63.00% | 114 | 76.00% | 204 | 100.00% | ||||||||
| 26-Mar-2026 | 1039 | 624 | 415 | 40.00% | 197 | 59.00% | 104 | 69.00% | 323 | 100.00% | ||||||||
| April | 1800 | 1417 | 389 | 22.00% | 351 | 42.00% | 292 | 58.00% | 774 | 101.00% | 1469 | |||||||
| 2024 | 4 | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | ||||||||
| 2025 | 6261 | 4138 | 2131 | 34.00% | 1244 | 54.00% | 825 | 67.00% | 2069 | 100.00% | ||||||||
| 2026 | 24 | 0 | 24 | 100.00% | 0 | 100.00% | 0 | 100.00% | 0 | 100.00% | 1469 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||