![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 02-Apr-2026 | 103 | 79 | 24 | 23.00% | 29 | 51.00% | 15 | 66.00% | 35 | 100.00% | 150 | |||||||
| 01-Apr-2026 | 48 | 30 | 18 | 38.00% | 11 | 61.00% | 10 | 82.00% | 9 | 101.00% | ||||||||
| 31-Mar-2026 | 141 | 83 | 58 | 41.00% | 27 | 60.00% | 15 | 71.00% | 41 | 100.00% | ||||||||
| 30-Mar-2026 | 151 | 73 | 78 | 52.00% | 33 | 74.00% | 15 | 84.00% | 25 | 101.00% | ||||||||
| 28-Mar-2026 | 124 | 72 | 52 | 42.00% | 38 | 73.00% | 16 | 86.00% | 18 | 101.00% | ||||||||
| 27-Mar-2026 | 123 | 68 | 55 | 45.00% | 30 | 69.00% | 16 | 82.00% | 22 | 100.00% | ||||||||
| 26-Mar-2026 | 146 | 77 | 69 | 47.00% | 32 | 69.00% | 13 | 78.00% | 32 | 100.00% | ||||||||
| April | 151 | 109 | 42 | 28.00% | 40 | 54.00% | 25 | 71.00% | 44 | 100.00% | 1470 | |||||||
| 2025 | 829 | 482 | 347 | 42.00% | 200 | 66.00% | 100 | 78.00% | 182 | 100.00% | ||||||||
| 2026 | 7 | 0 | 7 | 100.00% | 0 | 100.00% | 0 | 100.00% | 0 | 100.00% | 1470 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||