![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 03-Apr-2026 | 1062 | 851 | 211 | 20.00% | 134 | 33.00% | 155 | 48.00% | 562 | 101.00% | 408 | |||||||
| 02-Apr-2026 | 1001 | 803 | 204 | 20.00% | 188 | 39.00% | 153 | 54.00% | 462 | 100.00% | 116 | |||||||
| 01-Apr-2026 | 586 | 405 | 181 | 31.00% | 138 | 55.00% | 96 | 71.00% | 171 | 100.00% | ||||||||
| 31-Mar-2026 | 923 | 572 | 352 | 38.00% | 193 | 59.00% | 103 | 70.00% | 276 | 100.00% | ||||||||
| 30-Mar-2026 | 824 | 472 | 352 | 43.00% | 148 | 61.00% | 94 | 72.00% | 230 | 100.00% | ||||||||
| 28-Mar-2026 | 968 | 607 | 362 | 37.00% | 208 | 58.00% | 127 | 71.00% | 272 | 99.00% | ||||||||
| 27-Mar-2026 | 876 | 491 | 385 | 44.00% | 173 | 64.00% | 114 | 77.00% | 204 | 100.00% | ||||||||
| April | 2649 | 2059 | 596 | 22.00% | 460 | 39.00% | 404 | 54.00% | 1195 | 99.00% | 1918 | |||||||
| 2024 | 4 | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | ||||||||
| 2025 | 6070 | 4170 | 1908 | 31.00% | 1155 | 50.00% | 842 | 64.00% | 2173 | 100.00% | ||||||||
| 2026 | 166 | 27 | 139 | 84.00% | 27 | 100.00% | 0 | 100.00% | 0 | 100.00% | 1918 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||