![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 03-Apr-2026 | 159 | 121 | 38 | 24.00% | 30 | 43.00% | 35 | 65.00% | 56 | 100.00% | 408 | |||||||
| 02-Apr-2026 | 87 | 64 | 23 | 26.00% | 26 | 56.00% | 12 | 70.00% | 26 | 100.00% | 116 | |||||||
| 01-Apr-2026 | 54 | 34 | 20 | 37.00% | 14 | 63.00% | 10 | 82.00% | 10 | 101.00% | ||||||||
| 31-Mar-2026 | 143 | 84 | 59 | 41.00% | 27 | 60.00% | 16 | 71.00% | 41 | 100.00% | ||||||||
| 30-Mar-2026 | 152 | 73 | 79 | 52.00% | 33 | 74.00% | 15 | 84.00% | 25 | 100.00% | ||||||||
| 28-Mar-2026 | 127 | 74 | 53 | 42.00% | 38 | 72.00% | 16 | 85.00% | 20 | 101.00% | ||||||||
| 27-Mar-2026 | 125 | 68 | 57 | 46.00% | 30 | 70.00% | 16 | 83.00% | 22 | 101.00% | ||||||||
| April | 300 | 219 | 81 | 27.00% | 70 | 50.00% | 57 | 69.00% | 92 | 100.00% | 1918 | |||||||
| 2025 | 810 | 512 | 298 | 37.00% | 192 | 61.00% | 120 | 76.00% | 200 | 101.00% | ||||||||
| 2026 | 37 | 6 | 31 | 84.00% | 6 | 100.00% | 0 | 100.00% | 0 | 100.00% | 1918 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||