![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 04-Apr-2026 | 813 | 631 | 182 | 22.00% | 109 | 35.00% | 119 | 50.00% | 403 | 100.00% | 521 | |||||||
| 03-Apr-2026 | 928 | 727 | 201 | 22.00% | 119 | 35.00% | 136 | 50.00% | 472 | 101.00% | 333 | |||||||
| 02-Apr-2026 | 1041 | 823 | 224 | 22.00% | 197 | 41.00% | 164 | 57.00% | 462 | 101.00% | 83 | |||||||
| 01-Apr-2026 | 612 | 422 | 190 | 31.00% | 145 | 55.00% | 98 | 71.00% | 179 | 100.00% | ||||||||
| 31-Mar-2026 | 939 | 580 | 360 | 38.00% | 200 | 59.00% | 104 | 70.00% | 276 | 99.00% | ||||||||
| 30-Mar-2026 | 834 | 476 | 358 | 43.00% | 150 | 61.00% | 94 | 72.00% | 232 | 100.00% | ||||||||
| 28-Mar-2026 | 973 | 609 | 365 | 38.00% | 208 | 59.00% | 127 | 72.00% | 274 | 100.00% | ||||||||
| April | 3394 | 2603 | 797 | 23.00% | 570 | 40.00% | 517 | 55.00% | 1516 | 100.00% | 2387 | |||||||
| 2024 | 4 | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | ||||||||
| 2025 | 5725 | 4146 | 1587 | 28.00% | 1037 | 46.00% | 815 | 60.00% | 2294 | 100.00% | ||||||||
| 2026 | 411 | 118 | 293 | 71.00% | 91 | 93.00% | 27 | 100.00% | 0 | 100.00% | 2387 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||