![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 04-Apr-2026 | 113 | 76 | 37 | 33.00% | 17 | 48.00% | 22 | 67.00% | 37 | 100.00% | 521 | |||||||
| 03-Apr-2026 | 128 | 94 | 34 | 27.00% | 22 | 44.00% | 27 | 65.00% | 45 | 100.00% | 333 | |||||||
| 02-Apr-2026 | 101 | 68 | 33 | 33.00% | 29 | 62.00% | 13 | 75.00% | 26 | 101.00% | 83 | |||||||
| 01-Apr-2026 | 62 | 36 | 26 | 42.00% | 16 | 68.00% | 10 | 84.00% | 10 | 100.00% | ||||||||
| 31-Mar-2026 | 148 | 86 | 62 | 42.00% | 28 | 61.00% | 17 | 72.00% | 41 | 100.00% | ||||||||
| 30-Mar-2026 | 153 | 73 | 80 | 52.00% | 33 | 74.00% | 15 | 84.00% | 25 | 100.00% | ||||||||
| 28-Mar-2026 | 127 | 74 | 53 | 42.00% | 38 | 72.00% | 16 | 85.00% | 20 | 101.00% | ||||||||
| April | 404 | 274 | 130 | 32.00% | 84 | 53.00% | 72 | 71.00% | 118 | 100.00% | 2387 | |||||||
| 2025 | 749 | 487 | 262 | 35.00% | 168 | 57.00% | 115 | 72.00% | 204 | 99.00% | ||||||||
| 2026 | 83 | 20 | 63 | 76.00% | 15 | 94.00% | 5 | 100.00% | 0 | 100.00% | 2387 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||